Concept
Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of carbon-13 in inorganic carbon {13C in inorganic_C CAS 14762-74-4} {delta(13)C} in the stalagmite by micromilling and mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/IRST13C2/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of carbon-13 in inorganic carbon {13C in inorganic_C CAS 14762-74-4} {delta(13)C} in the stalagmite by micromilling and mass spectrometry |
Definition | Unavailable |
Broader |
P02:
Stable isotopes in speleothems S06: Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) S26: stalagmite S27: carbon-13 in inorganic carbon |
Related |
P06:
Parts per thousand S02: in the S03: micromilling S04: mass spectrometry |
Note | accepted |
Deprecated | false |
Alternative Label | Enrich_13C_stal_2 |
Version | 4 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/IRST13C2/4/ |
Authored On | 2018-04-25 17:31:38 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.