Concept
Date and time
URI | http://vocab.nerc.ac.uk/collection/P02/current/AYMD/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Date + Time | |
Definition | All date and time parameters | |
Date | 2004-03-25T16:28:17 | |
Identifier | SDN:P02::AYMD | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |
Broader | D01:D0100001 | Parameters |
L19:005 | theme | |
P03:Z005 | Administration and dimensions | |
Narrower | P07:CFSN0622 | forecast_reference_time |
P07:CFSN0621 | forecast_period | |
P07:CFSN0115 | time | |
P01:AYMDAA01 | Date and time (UT as yyyymmddhh24miss.dd) | |
P01:AHMSTR01 | Time (UT as hh:mm:ss) by Trimble DGPS clock | |
P01:AADYAA01 | Date (time from 00:00 01/01/1760 to 00:00 UT on day) | |
P09:YEAR | YEAR | |
P09:DATE | DATE | |
P01:DTUT8601 | Date and time (UT in ISO8601 format to known precision) | |
P01:AHMSSP01 | Time (UT as hh:mm:ss) by Seatex Seapath DGPS clock | |
P01:ELTMSAMP | Elapsed time relative to last reading set by telemetry buoy systems monitor | |
P01:ELDIVE01 | Elapsed time relative to start of dive | |
P01:YEARXXXX | Year since birth of Christ | |
P01:CJDY1101 | Julian Date (chronological) | |
P01:AHMSAA01 | Time (UT as hh24miss) | |
P09:TIME | TIME WITHIN DAY | |
P01:ADATAA01 | Date (UT as yyyymmdd) | |
P09:DAYX | DAY WITHIN MONTH | |
P01:ENDX8601 | End date and time (UT in ISO8601 format to known precision) | |
P09:DRDD | DURATION (DAYS) | |
P09:ETDD | ELLAPSED TIME | |
P01:ATIMZZ01 | Elapsed time (from start of month UT = 1.0) | |
P01:STRT8601 | Start date and time (UT in ISO8601 format to known precision) | |
P01:ELTJLD01 | Elapsed time relative to 1950-01-01T00:00:00Z | |
P09:DAYS | DAY WITHIN YEAR | |
P01:ELTMEP01 | Elapsed time relative to 1970-01-01T00:00:00Z | |
P09:CJDY | JULIAN DATE (CHRONOLOGICAL) | |
P09:SECS | SECONDS WITHIN MINUTE | |
P01:MNTHXXXX | Month within year | |
P01:ELTMYEAR | Elapsed time (from start of year UT = 1.0) | |
P01:ELTXIX01 | Elapsed time relative to 1900-01-01T00:00:00Z | |
P01:AHMSDD01 | Time (UT as hh24miss.dd) | |
P01:AAFDZZ01 | Time (time between 00:00 UT and timestamp) | |
P01:ADYFAA01 | Date and time (time between 00:00 UT on 01/01/1760 and timestamp) | |
P01:DAYXXXXX | Day within month | |
P09:MNTH | MONTH |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.