Concept
Elapsed time relative to last reading set by telemetry buoy systems monitor
URI | http://vocab.nerc.ac.uk/collection/P01/current/ELTMSAMP/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Eltime_samp | |
Definition | Unavailable | |
Date | 2019-03-26T21:12:38 | |
Identifier | SDN:P01::ELTMSAMP | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | P02:AYMD | Date and time |
S29:PE001326 | relative to last reading set | |
S06:S0600164 | Elapsed time | |
Related | P06:UTBB | Seconds |
S04:S04336 | telemetry buoy systems monitor |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.