Concept
Abundance of bacteria (ITIS: 202421: WoRMS 6) [Subgroup: heterotrophic; high nucleic acid cell content] per unit volume of the water body by flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/P18318A9/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Abund_BE006316 | |
Definition | Number of particles resolved as heterotrophic bacteria cells from the high nucleic acid content cluster (HNA) in a unit volume of any body of fresh or salt water determined by flow cytometry analysis of samples stained with a nucleic acid-specific fluorescent dye, and subtraction of cyanobacteria cell count if present. | |
Date | 2019-01-21T15:08:03 | |
Identifier | SDN:P01::P18318A9 | |
Note | accepted | |
Has Current Version | 4 | |
Version | 3 | |
2 | ||
1 | ||
version | 4 | |
Broader | S26:MAT00640 | water body |
P02:BNTX | Bacteria generic abundance in water bodies | |
S06:S0600002 | Abundance | |
S25:BE006316 | bacteria (ITIS: 202421: WoRMS 6) [Subgroup: heterotrophic; high nucleic acid cell content] | |
C67:AFCX | flow cytometry plankton analysis parameters | |
Related | S02:S053 | per unit volume of the |
P06:UCML | Number per millilitre | |
S04:S045 | flow cytometry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.