Concept
Abundance of bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] per unit volume of the water body by SYBR Green I staining and flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/NA016999/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | abund_bact_BE006308 | |
Definition | Number of particles resolved as bacteria cells (heterotrophic plus cyanobacteria if present) from the high nucleic acid content cluster (HNA) in a unit volume of any body of fresh or salt water determined by flow cytometry analysis of particles stained with SYBR Green I. | |
Date | 2019-01-21T15:08:03 | |
Identifier | SDN:P01::NA016999 | |
Note | accepted | |
Has Current Version | 4 | |
Version | 1 , 2 , 3 | |
version | 4 | |
Same As | P09:HNAC | HIGH NUCLEIC ACID CONTENT |
Broader | S26:MAT00640 | water body |
P02:BNTX | Bacteria generic abundance in water bodies | |
S06:S0600002 | Abundance | |
S25:BE006308 | bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] | |
C67:AFCX | flow cytometry plankton analysis parameters | |
Related | S02:S053 | per unit volume of the |
P06:UCML | Number per millilitre | |
S04:S045 | flow cytometry | |
S03:S03406 | SYBR Green I staining |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.