Concept
Concentration of lipids per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Size: length 200-249mm Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/FATBIO02/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | FATBIO02 | |
Definition | Unavailable | |
Date | 2013-05-02T17:17:24 | |
Identifier | SDN:P01::FATBIO02 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
replaces | Concentration of lipids per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Size: length 200-249mm Subcomponent: liver]} | |
version | 2 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
P02:LIBI | Biota lipid concentrations | |
S25:BE006331 | Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Size: length 200-249mm Subcomponent: liver] | |
S27:CS002806 | lipids | |
Related | P06:UPCT | Percent |
S02:S055 | per unit wet weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.