Concept
Biota lipid concentrations
URI | http://vocab.nerc.ac.uk/collection/P02/current/LIBI/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Lipid_Biota | |
Definition | Lipids are defined as small water-insoluble biomolecules including fats, fatty acids, esters, sterols, isoprenoid compounds, etc.. Biota includes any type of sample originating from a living organism. | |
Date | 2012-03-01T16:10:5 | |
Identifier | SDN:P02::LIBI | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |
Broader | P05:002 | biota |
D01:D0100001 | Parameters | |
P22:32 | Species distribution | |
L19:005 | theme | |
L04:L04004 | biota | |
P03:B007 | Biota composition | |
Narrower | P01:MUM13204 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver]} |
P01:MUM13205 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]} | |
P01:WB000198 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: female Subcomponent: lung]} | |
P01:WB000050 | Concentration of lipids per unit wet weight of biota {Scophthalmus maximus (ITIS: 172748: WoRMS 127149) [Sex: male Subcomponent: heart]} | |
P01:FATBIO01 | Concentration of lipids per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Size: length 200-249mm Subcomponent: liver]} | |
P01:VLZJ0415 | Concentration of lipids per unit dry weight of biota {Asteroidea (ITIS: 156862: WoRMS 123080)} | |
P01:FATBIO11 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 316-350mm Subcomponent: liver]} | |
P01:WB000200 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: female Subcomponent: kidney]} | |
P01:VLZJ0266 | Concentration of lipids per unit wet weight of biota {Trachinidae (ITIS: 170989: WoRMS 125570)} | |
P01:MUM13203 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: liver]} | |
P01:FATBIO12 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 316-350mm Subcomponent: liver]} | |
P01:WB000191 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: male Subcomponent: blubber]} | |
P01:WB000192 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: female Subcomponent: liver]} | |
P01:MUM13206 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: muscle tissue]} | |
P01:WB000048 | Concentration of lipids per unit wet weight of biota {Scophthalmus maximus (ITIS: 172748: WoRMS 127149) [Sex: male Subcomponent: red muscle tissue]} | |
P01:WB000195 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: male Subcomponent: muscle tissue]} | |
P01:VLZJ0414 | Concentration of lipids per unit dry weight of biota {Liocarcinus (ITIS: 660431: WoRMS 106925)} | |
P01:WB000199 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: male Subcomponent: lung]} | |
P01:WB000201 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: male Subcomponent: kidney]} | |
P01:MLBCM030 | Concentration of lipids per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: liver]} | |
P01:MUM13208 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]} | |
P01:WB000197 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: male Subcomponent: heart]} | |
P01:WB000216 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: female Subcomponent: kidney]} | |
P01:WB000217 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: male Subcomponent: kidney]} | |
P01:WB000049 | Concentration of lipids per unit wet weight of biota {Scophthalmus maximus (ITIS: 172748: WoRMS 127149) [Sex: male Subcomponent: white muscle tissue]} | |
P01:WB000210 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: female Subcomponent: muscle tissue]} | |
P01:WB000204 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: female Subcomponent: spleen]} | |
P01:WB000211 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: male Subcomponent: muscle tissue]} | |
P01:WB000208 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: female Subcomponent: liver]} | |
P01:LPDMG004 | Concentration of lipids per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: hepatopancreas]} | |
P01:MLBCM031 | Concentration of lipids per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: muscle tissue]} | |
P01:MUM13207 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: muscle tissue]} | |
P01:WB000196 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: female Subcomponent: heart]} | |
P01:MLBCM029 | Concentration of lipids per unit wet weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: muscle tissue]} | |
P01:WB000202 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: female Subcomponent: gonads]} | |
P01:LIDYXX01 | Concentration of lipids per unit dry weight of biota {biological entity specified elsewhere} | |
P01:WB000205 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: male Subcomponent: spleen]} | |
P01:WB000209 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: male Subcomponent: liver]} | |
P01:LPDMG003 | Concentration of lipids per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: gill]} | |
P01:FATBIO05 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 226-250mm Subcomponent: liver]} | |
P01:WB000042 | Concentration of lipids per unit wet weight of biota {Scophthalmus maximus (ITIS: 172748: WoRMS 127149) [Sex: female Subcomponent: gonads]} | |
P01:WB000043 | Concentration of lipids per unit wet weight of biota {Scophthalmus maximus (ITIS: 172748: WoRMS 127149) [Sex: female Subcomponent: red muscle tissue]} | |
P01:WB000203 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: male Subcomponent: gonads]} | |
P01:WB000046 | Concentration of lipids per unit wet weight of biota {Scophthalmus maximus (ITIS: 172748: WoRMS 127149) [Sex: male Subcomponent: liver]} | |
P01:WB000047 | Concentration of lipids per unit wet weight of biota {Scophthalmus maximus (ITIS: 172748: WoRMS 127149) [Sex: male Subcomponent: gonads]} | |
P01:WB000207 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: male Subcomponent: blubber]} | |
P01:VLZJ0412 | Concentration of lipids per unit dry weight of biota {Mollusca (ITIS: 69458: WoRMS 51) [Subcomponent: flesh]} | |
P01:LPDMG001 | Concentration of lipids per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]} | |
P01:MLBCM028 | Concentration of lipids per unit wet weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver]} | |
P01:WB000214 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: female Subcomponent: lung]} | |
P01:WB000215 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: male Subcomponent: lung]} | |
P01:WB000218 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: female Subcomponent: gonads]} | |
P01:WB000219 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: male Subcomponent: gonads]} | |
P01:VLZJ0411 | Concentration of lipids per unit dry weight of biota {Crangon crangon (ITIS: 97118: WoRMS 107552)} | |
P01:FATBIO04 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 200-225mm Subcomponent: liver]} | |
P01:FATBIO08 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 251-280mm Subcomponent: liver]} | |
P01:WB000206 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: female Subcomponent: blubber]} | |
P01:LPDMG002 | Concentration of lipids per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: gonads]} | |
P01:FATBIO02 | Concentration of lipids per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Size: length 200-249mm Subcomponent: liver]} | |
P01:FATBIO06 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 226-250mm Subcomponent: liver]} | |
P01:FATBIO09 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Size: length >280mm Subcomponent: liver]} | |
P01:LIWTXX01 | Concentration of lipids per unit wet weight of biota {biological entity specified elsewhere} | |
P01:MUM13201 | Concentration of lipids per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]} | |
P01:WB000190 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: female Subcomponent: blubber]} | |
P01:WB000193 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: male Subcomponent: liver]} | |
P01:WB000194 | Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: female Subcomponent: muscle tissue]} | |
P01:FATBIO03 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 200-225mm Subcomponent: liver]} | |
P01:FATBIO07 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 251-280mm Subcomponent: liver]} | |
P01:WB000041 | Concentration of lipids per unit wet weight of biota {Scophthalmus maximus (ITIS: 172748: WoRMS 127149) [Sex: female Subcomponent: liver]} | |
P01:VLZJ0261 | Concentration of lipids per unit wet weight of biota {Crangon crangon (ITIS: 97118: WoRMS 107552)} | |
P01:WB000044 | Concentration of lipids per unit wet weight of biota {Scophthalmus maximus (ITIS: 172748: WoRMS 127149) [Sex: female Subcomponent: white muscle tissue]} | |
P01:WB000045 | Concentration of lipids per unit wet weight of biota {Scophthalmus maximus (ITIS: 172748: WoRMS 127149) [Sex: female Subcomponent: heart]} | |
P01:VLZJ0265 | Concentration of lipids per unit wet weight of biota {Asteroidea (ITIS: 156862: WoRMS 123080)} | |
P01:VLZJ0416 | Concentration of lipids per unit dry weight of biota {Trachinidae (ITIS: 170989: WoRMS 125570)} | |
P01:MUM13202 | Concentration of lipids per unit wet weight of biota {Crangon crangon (ITIS: 97118: WoRMS 107552) [Subcomponent: muscle tissue]} | |
P01:VLZJ0263 | Concentration of lipids per unit wet weight of biota {Mollusca (ITIS: 69458: WoRMS 51) [Subcomponent: flesh]} | |
P01:VLZJ0264 | Concentration of lipids per unit wet weight of biota {Liocarcinus (ITIS: 660431: WoRMS 106925)} | |
P01:WB000284 | Concentration of lipids per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Sex: male Subcomponent: gill]} | |
P01:WB000285 | Concentration of lipids per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Sex: male Subcomponent: gonads]} | |
P01:FATBIO10 | Concentration of lipids per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Size: length >280mm Subcomponent: liver]} | |
P01:WB000288 | Concentration of lipids per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Sex: female Subcomponent: gonads]} | |
P01:WB000289 | Concentration of lipids per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Sex: female Subcomponent: hepatopancreas]} | |
P01:MUM13200 | Concentration of lipids per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: muscle tissue]} | |
P01:FATBIO13 | Concentration of lipids per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:WB000287 | Concentration of lipids per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Sex: female Subcomponent: gill]} | |
P01:WB000286 | Concentration of lipids per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Sex: male Subcomponent: hepatopancreas]} | |
P01:WB000212 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: female Subcomponent: heart]} | |
P01:WB000213 | Concentration of lipids per unit wet weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: male Subcomponent: heart]} | |
P01:MUM13209 | Concentration of lipids per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
Related | P03:C017 | Fatty acids |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.