Concept
Abundance standard deviation of bacteria (ITIS: 202421: WoRMS 6) [Subgroup: heterotrophic; low nucleic acid cell content] per unit volume of the water body by flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/C804B6SD/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Abundance standard deviation of bacteria (ITIS: 202421: WoRMS 6) [Subgroup: heterotrophic; low nucleic acid cell content] per unit volume of the water body by flow cytometry |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
C67:
flow cytometry plankton analysis parameters P02: Bacteria generic abundance in water bodies S06: Abundance S25: bacteria (ITIS: 202421: WoRMS 6) [Subgroup: heterotrophic; low nucleic acid cell content] S26: water body |
Related |
P06:
Number per millilitre S02: per unit volume of the S04: flow cytometry S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | Abund_BE006317_SD |
Version | 5 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/C804B6SD/5/ |
Authored On | 2019-06-04 17:32:45 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.