Concept
Abundance standard deviation of bacteria (ITIS: 202421: WoRMS 6) {Total bacteria count} per unit volume of the water body by colony-forming units assay
URI | http://vocab.nerc.ac.uk/collection/P01/current/ATCXTBW2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | CFU_TotalBacteria_WB_SD | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2019-06-04T17:32:45 | |
Identifier | SDN:P01::ATCXTBW2 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | S26:MAT00640 | water body |
P02:BNTX | Bacteria generic abundance in water bodies | |
S06:S0600002 | Abundance | |
S25:BE000540 | bacteria (ITIS: 202421: WoRMS 6) | |
Related | S02:S053 | per unit volume of the |
S07:S0700007 | standard deviation | |
P06:UCML | Number per millilitre | |
S04:S041156 | colony-forming units assay |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.