Concept
Abundance standard deviation of nanoeukaryotic cells [Subgroup: heterotrophic] per unit volume of the water body by flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ANA078SD/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Abundance standard deviation of nanoeukaryotic cells [Subgroup: heterotrophic] per unit volume of the water body by flow cytometry |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
C67:
flow cytometry plankton analysis parameters P02: Plankton abundance per unit volume of the water column S06: Abundance S25: nanoeukaryotic cells [Subgroup: heterotrophic] S26: water body |
Related |
P06:
Number per millilitre S02: per unit volume of the S04: flow cytometry S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | HNan_FC_SD |
Version | 4 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/ANA078SD/4/ |
Authored On | 2019-06-04 17:32:45 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.