Concept
radiometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/122/ | |
---|---|---|
Within Vocab | SeaDataNet device categories | |
Alternative Labels | ||
Definition | Instrument that measures the intensity of electromagnetic radiation in either the atmosphere or the water column. | |
Date | 2013-02-26T17:11:07 | |
Identifier | SDN:L05::122 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | L19:SDNKG01 | instrument |
W06:CLSS0002 | Instrument type | |
D01:D0100002 | Instruments | |
L21:ICAT04 | SeaDataNet in-situ sensor and instrument package categories | |
Narrower | L22:TOOL0530 | Kipp and Zonen PQS1 PAR Quantum Sensor |
W01:003 | SeaDataNet device category | |
L22:TOOL1767 | Aanderaa 2770 solar radiation sensor | |
L22:TOOL0398 | Satlantic Micro Surface Acquisition System (MicroSAS) radiometer | |
C77:M02 | Incident radiation | |
L22:TOOL0410 | Kipp and Zonen CM6B pyranometer | |
L22:TOOL1368 | Biospherical Instruments QSP-2155 underwater PAR sensor | |
L22:TOOL0738 | Hydrolabs Series 5 probes | |
L22:NETT0097 | MOCNESS modified Tucker trawl - Wiebe et al (1976, 1985) | |
L22:TOOL1360 | JFE Advantech AAQ-RINKO 176 1.06 {AAQ176} water quality profiler | |
L22:TOOL0737 | YSI 6-series multiparameter water quality sondes | |
L22:NETT0028 | DBAD-MOCNESS - Wiebe (1994); Greene (1998) | |
L22:NETT0007 | BIOMAPER-II - Wiebe et al (1999, 2002) | |
L22:TOOL1470 | Sea-Bird {Satlantic} free-falling optical profiler series | |
L22:TOOL0480 | Chelsea Technologies 4-pi Photosynthetically Active Radiation sensor HB 071 | |
L22:TOOL0442 | Satlantic OCR-507 multispectral radiometer | |
L22:TOOL0645 | Skye SKP215 Quantum Sensor | |
L22:TOOL1604 | Kipp and Zonen CMP3 pyranometer | |
L22:TOOL0810 | TriOS RAMSES ACC-UV Hyperspectral UVA and UVB Radiometer | |
L22:TOOL0811 | Biospherical Instruments QSR-2000 series quantum scalar reference sensors | |
L22:TOOL0774 | TriOS RAMSES-ARC Hyperspectral UV-VIS Radiometer | |
L22:TOOL0775 | TriOS RAMSES-ACC-VIS Hyperspectral UV-VIS Radiometer | |
L22:TOOL0625 | Satlantic OCR-504 multispectral radiometer | |
L22:TOOL0083 | Eppley Precision Infrared Radiometer Pyrgeometer | |
L22:TOOL1332 | Kipp and Zonen CGR3 pyrgeometer | |
L22:TOOL1333 | Kipp and Zonen CGR4 pyrgeometer | |
L22:TOOL0067 | Marcel Kruse PAR Spectrometer | |
L22:TOOL1277 | Biospherical Instruments QSP-2350 underwater PAR sensor | |
L22:TOOL1737 | Biospherical Instruments QCP-2150 [underwater] PAR sensor | |
L22:TOOL0921 | Kipp and Zonen CM10 pyranometer | |
L22:TOOL0479 | Skye High Output Silicon Cell Pyranometer Sensor SKL 2650 | |
L22:TOOL0922 | Kipp and Zonen CM14 albedometer | |
L22:TOOL0529 | Kipp and Zonen SP LITE2 pyranometer | |
L22:TOOL0918 | Alec Electronics MDS-MkV/L light intensity recorder | |
L22:TOOL0919 | Kipp and Zonen CM5 pyranometer | |
L22:TOOL0973 | Satlantic Photosynthetically Active Radiation sensor | |
L22:TOOL1784 | Precision Measurement Engineering miniPAR (submersible) data logger | |
L22:TOOL0443 | Biospherical Instruments Profiling Reflectance Radiometer PRR-600 | |
L22:TOOL0676 | WETLabs ECO-PAR | |
L22:TOOL1254 | Biospherical PAR sensor (UnSpec model) | |
L22:TOOL1598 | Kipp and Zonen CUV5 Total UV Radiometer | |
L22:TOOL0193 | LI-COR LI-190 PAR sensor | |
L22:TOOL0194 | Skye Instruments SKS1110 pyranometer | |
L22:TOOL1126 | JFE Advantech DEFI2-L PAR sensor | |
L22:TOOL0666 | Eppley Precision Spectral Pyranometer | |
L22:TOOL1116 | Biospherical Instruments C-OPS spectroradiometer system | |
L22:TOOL0050 | Chelsea Technologies Group 2-pi PAR irradiance sensor | |
L22:TOOL1502 | Kipp and Zonen CMP21 pyranometer | |
L22:TOOL0288 | Biospherical QCP-2300 underwater PAR sensor | |
L22:TOOL0071 | Biospherical QSR-240 surface PAR | |
L22:TOOL1733 | Kukseflux SR20 D2 {Digital secondary} pyranometer | |
L22:TOOL1771 | Skye SKU 430 UVB sensor | |
L22:TOOL1772 | LI-COR LI-200SB pyranometer | |
L22:TOOL0458 | LI-COR LI-193 Spherical Quantum PAR sensor | |
L22:NETT0146 | Pumped multiple sample collection system - Yamazi (1960) | |
L22:TOOL1305 | Biospherical Instruments QSP-2150 underwater PAR sensor | |
L22:TOOL0395 | Kipp and Zonen PAR LITE radiometer | |
L22:TOOL0396 | Kipp and Zonen SP LITE pyranometer | |
L22:TOOL0432 | LI-COR LI-1800UW Underwater Spectroradiometer | |
L22:TOOL0082 | Kipp and Zonen CM11 pyranometer | |
L22:TOOL0286 | Biospherical QCD-905L underwater PAR sensor | |
L22:TOOL0070 | Biospherical QSP-200L underwater PAR | |
L22:TOOL0224 | Apogee CS300 pyranometer | |
L22:TOOL1770 | LI-COR LI-200R pyranometer | |
L22:TOOL0120 | LI-COR LI-192 PAR sensor | |
L22:TOOL1189 | Biospherical Instruments QCP-2200 [underwater] PAR sensor | |
L22:TOOL0574 | Plessey underwater radiometer | |
L22:TOOL0440 | Biospherical Instruments MER-2040A Profiling Spectroradiometer | |
L22:TOOL1643 | Solar Light 501 (biometer) radiometer | |
L22:TOOL0074 | Underwater PAR radiometer | |
L22:TOOL0932 | Eppley UVB-1 pyranometer | |
L22:TOOL1117 | Sea-Bird {Satlantic} HyperOCR spectroradiometer series | |
L22:TOOL0927 | Didcot DRP-1 PAR sensor | |
L22:TOOL0928 | Delta-T Instruments PAR sensor | |
L22:TOOL0411 | Skye Instruments SKE510 PAR energy sensor | |
L22:TOOL1723 | Biospherical Instruments QSR 2150 surface reference radiometer | |
L22:TOOL1460 | Shirshov Institute of Oceanology floating spectroradiometer | |
L22:TOOL1461 | Photo Research PR-650 SpectraScan Spectroradiometer | |
L22:TOOL1694 | Remote Measurements and Research Company Remote Ocean Surface Radiometer | |
L22:TOOL1670 | Kipp and Zonen SMP21 pyranometer | |
L22:TOOL1671 | Biospherical QCR-2150 surface PAR sensor | |
L22:TOOL1672 | Kipp and Zonen SGR4 pyrgeometer | |
L22:TOOL0128 | Didcot/ELE DRP-5 PAR sensor | |
L22:TOOL0597 | Bangor Ocean Colour Sensor | |
L22:TOOL0920 | Kipp and Zonen CM6 pyranometer | |
L22:TOOL0812 | Eppley Total Ultraviolet Radiometer | |
L22:TOOL0964 | Ocean Optics HR4000 spectrometer | |
L22:TOOL1186 | Biospherical Instruments QCP-2350 [underwater] PAR sensor | |
L22:TOOL1548 | Biospherical GUV-2511 Ground Based UV/PAR radiometer | |
L22:TOOL1187 | Biospherical Instruments QCP-2350-HP [underwater] PAR sensor |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.