Concept
Ocean Optics HR4000 spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0964/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Ocean Optics HR4000 | |
Definition | A microcontroller-based, miniature fibre optic spectrometer which measures irradiance intensity. It is used for characterization of laser wavelength, absorbance of gases and determination of atomic emission lines. It has a 3648-element CCD-array detector. It can achieve an optical resolution of 0.02 nm (FWHM) and is responsive from 200-1100 nm. However, the specific range and resolution depends on the grating and entrance slit installed. | |
Date | 2016-01-06T16:00:57 | |
Identifier | SDN:L22::TOOL0964 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |
Broader | L19:SDNKG17 | sensor_model |
L05:122 | radiometers | |
Related | B75:ORG01010 | Ocean Optics UK |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.