Concept
Land ice temperature
URI | http://vocab.nerc.ac.uk/standard_name/land_ice_temperature/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. It is strongly recommended that a variable with this standard name should have a units_metadata attribute, with one of the values "on-scale" or "difference", whichever is appropriate for the data, because it is essential to know whether the temperature is on-scale (meaning relative to the origin of the scale indicated by the units) or refers to temperature differences (implying that the origin of the temperature scale is irrevelant), in order to convert the units correctly (cf. https://cfconventions.org/cf-conventions/cf-conventions.html#temperature-units). | ||
Date | None | ||
Note | accepted | ||
modified | 2024-05-20 20:39:49.0 | ||
Broad Match | P04:G546 |
EARTH SCIENCE > Cryosphere > Snow/Ice > Snow/Ice Temperature | |
P64:G546 |
EARTH SCIENCE > Cryosphere > Snow/Ice > Snow/Ice Temperature | ||
P25:ICETEMP |
Ice temperature | ||
P02:LSST |
Land surface temperature | ||
Exact Match | http://mmisw.org/ont/cf/parameter/land_ice_temperature | ||
http://vocab.nerc.ac.uk/standard_name/land_ice_temperature/ | |||
P07:CFSN0586 |
land_ice_temperature | ||
Related | P06:UPKA |
Kelvins |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.