Concept
Champsocephalus gunnari (WoRMS 234797) [Stage: larvae]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008808/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2018-12-13T15:27:04 | ||
Identifier | SDN:S25::BE008808 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S11:S1128 |
larvae | Mapping: 1693747 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:234797 | Mapping: 333047 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=234797 | Mapping: 333054 | |
Narrower | P01:ACH08808 |
Abundance of Champsocephalus gunnari (WoRMS 234797) [Stage: larvae] per unit volume of the water body by optical microscopy | Mapping: 1572810 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.