Concept
Echinocyamus pusillus (ITIS: 158004: WoRMS 124273) [Stage: juvenile]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007475/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-11-26T08:16:38 | ||
| Identifier | SDN:S25::BE007475 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 | biological entity | Mapping: 1458331 | 
| S11:S1127 | juvenile | Mapping: 1568580 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/124273 | Mapping: 238001 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:124273 | Mapping: 240997 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.