Concept
Bacillariophyceae (ITIS: 2287: WoRMS 148899) [Size: diameter 60-150um Morphology: centric]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007156/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2017-07-31T17:15:45 | ||
| Identifier | SDN:S25::BE007156 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1454471 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:148899 | Mapping: 307987 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/148899 | Mapping: 307994 | |
| Narrower | P01:DTMEX001 |
Abundance of Bacillariophyceae (ITIS: 2287: WoRMS 148899) [Size: diameter 60-150um Morphology: centric] per unit volume of experiment water sample by optical microscopy | Mapping: 1263341 |
| Related | S14:S1424 |
centric | Mapping: 1547953 |
S09:S09209 |
diameter 60-150um | Mapping: 1545202 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.