Concept
undifferentiated miscellaneous megafauna (ITIS: 202423: WoRMS 2)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006931/4/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2017-06-19T16:59:16 | |
Identifier | SDN:S25::BE006931 | |
Note | accepted | |
Is Version Of | BE006931 | |
Previous Version | 1 , 2 , 3 | |
version | 4 | |
Same As | http://www.marinespecies.org/aphia.php?p=taxdetails&id=2 | |
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:2 | ||
Broader | S01:S015 | biological entity |
Narrower | P01:OMXMGA14 | Abundance of undifferentiated miscellaneous megafauna (ITIS: 202423: WoRMS 2) per unit area of the bed by picking |
P01:OMXMGB14 | Wet weight biomass of undifferentiated miscellaneous megafauna (ITIS: 202423: WoRMS 2) per unit area of the bed by gravimetry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.