Concept
Crinoidea (ITIS: 158541: WoRMS 123081)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006803/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2011-06-24T16:03:2 | |
Identifier | SDN:S25::BE006803 | |
Note | accepted | |
Is Version Of | BE006803 | |
version | 1 | |
Same As | http://www.marinespecies.org/aphia.php?p=taxdetails&id=123081 | |
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:123081 | ||
Broader | S01:S015 | biological entity |
Narrower | P01:OXMFD011 | Abundance of Crinoidea (ITIS: 158541: WoRMS 123081) per unit area of the bed by picking |
P01:OXMFWW36 | Wet weight biomass of Crinoidea (ITIS: 158541: WoRMS 123081) per unit area of the bed by gravimetry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.