Concept
Pennatulacea (ITIS: 52348: WoRMS 1367) [Size: >20cm Colour: green-brown Subcomponent: primary polyp]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006239/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE006239 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1456908 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=1367 | Mapping: 100710 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1367 | Mapping: 178662 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
Related | S09:S09184 |
>20cm | Mapping: 1544742 |
S15:S159 |
green-brown | Mapping: 1548116 | |
S12:S1227 |
primary polyp | Mapping: 1548361 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.