Concept
benthic organism [Stage: larvae Size: 500-1000um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005901/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:56 | ||
Identifier | SDN:S25::BE005901 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1454358 |
S11:S1128 |
larvae | Mapping: 1567854 | |
Narrower | P01:ZU04XB0C |
Abundance of benthic organism [Stage: larvae Size: 500-1000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1227159 |
Related | S09:S0962 |
500-1000um | Mapping: 1545251 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.