Concept
zooplankton [Stage: nauplii Size: 200-500um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005882/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:56 | ||
Identifier | SDN:S25::BE005882 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1450890 |
S11:S1130 |
nauplii | Mapping: 1568519 | |
Narrower | P01:ZU03X00D |
Abundance of zooplankton [Stage: nauplii Size: 200-500um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1227123 |
Related | S09:S0934 |
200-500um | Mapping: 1546019 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.