Concept
Dinoflagellates (ITIS: 9873: WoRMS 19542) [Size: small Morphology: athecate]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE004788/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2016-02-18T12:05:05 | ||
| Identifier | SDN:S25::BE004788 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1454667 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:19542 | Mapping: 271587 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/19542 | Mapping: 271594 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| Related | S14:S1422 |
athecate | Mapping: 1547963 |
S09:S09134 |
small | Mapping: 1545272 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.