Concept
Mediomastus fragilis (ITIS: 67443: WoRMS 129892)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE003266/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2010-09-16T12:58:56 | |
Identifier | SDN:S25::BE003266 | |
Note | accepted | |
Is Version Of | BE003266 | |
version | 1 | |
Same As | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:129892 | |
http://www.marinespecies.org/aphia.php?p=taxdetails&id=129892 | ||
Broader | S01:S015 | biological entity |
Narrower | P01:ZBN00897 | Abundance of Mediomastus fragilis (ITIS: 67443: WoRMS 129892) per unit area of the bed by sieving and picking under an optical microscope |
P01:ZBVV0897 | Ash-free dry weight biomass of Mediomastus fragilis (ITIS: 67443: WoRMS 129892) per unit area of the bed by identification by optical microscopy and gravimetric determination of loss on ignition | |
P01:WWB03266 | Wet weight biomass of Mediomastus fragilis (ITIS: 67443: WoRMS 129892) per unit area of the bed by gravimetry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.