Concept
Centropages typicus (ITIS: 85767: WoRMS 104499) [Stage: copepodite C3]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE000899/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE000899 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 | biological entity | Mapping: 1455272 | 
| S11:S118 | copepodite C3 | Mapping: 1567975 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104499 | Mapping: 170192 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/104499 | Mapping: 92240 | |
| Narrower | P01:Z349M01C | Abundance of Centropages typicus (ITIS: 85767: WoRMS 104499) [Stage: copepodite C3] per unit volume of the water body by optical microscopy | Mapping: 1225451 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.