Concept
Centropages hamatus (ITIS: 85766: WoRMS 104496) [Stage: copepodite C3]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE000887/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE000887 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 | biological entity | Mapping: 1451884 | 
| S11:S118 | copepodite C3 | Mapping: 1568731 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104496 | Mapping: 170164 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/104496 | Mapping: 92212 | |
| Narrower | P01:Z349M04C | Abundance of Centropages hamatus (ITIS: 85766: WoRMS 104496) [Stage: copepodite C3] per unit volume of the water body by optical microscopy | Mapping: 1228953 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.