Concept
Balanus (ITIS: 89600: WoRMS 106122) [Stage: larvae]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE000566/2/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2012-08-31T14:39:47 | |
Identifier | SDN:S25::BE000566 | |
Note | accepted | |
Is Version Of | BE000566 | |
Previous Version | 1 | |
version | 2 | |
Broader | S01:S015 | biological entity |
S11:S1128 | larvae | |
http://www.marinespecies.org/aphia.php?p=taxdetails&id=106122 | ||
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:106122 | ||
Narrower | P01:Z211M00R | Abundance of Balanus (ITIS: 89600: WoRMS 106122) [Stage: larvae] per unit volume of the water body by optical microscopy |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.