Concept
calibration to read zero in clear water
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050078/ | |
---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | |
Alternative Labels | ||
Definition | A correction has been made to the data for light source deterioration using a procedure that results in a zero value in pure water, rather than a zero value in air (which would give a value in pure water of around 0.36). | |
Date | 2017-04-25T16:24:02 | |
Identifier | SDN:S05::S050078 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S0111 | data processing method entity |
Related | P01:ABS676AC | Absorbance of electromagnetic radiation (676nm wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water |
P01:ABS532AC | Absorbance of electromagnetic radiation (532nm wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water | |
P01:ABS488AC | Absorbance of electromagnetic radiation (488nm wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water | |
P01:ABS715AC | Absorbance of electromagnetic radiation (715nm wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water | |
P01:ABS412AC | Absorbance of electromagnetic radiation (412nm wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water | |
P01:ABSPXAC9 | Absorbance of electromagnetic radiation (unspecified single wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water | |
P01:ABS510AC | Absorbance of electromagnetic radiation (510nm wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water | |
P01:ABSDLT01 | Absorbance standard deviation of electromagnetic radiation (unspecified single wavelength) {light absorbance} per unit length of the water body [dissolved plus reactive particulate <0.2um phase] by transmissometer and calibration to read zero in clear water | |
P01:ABS555AC | Absorbance of electromagnetic radiation (555nm wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water | |
P01:ABSDXAC9 | Absorbance standard deviation of electromagnetic radiation (unspecified single wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water | |
P01:ABS480AC | Absorbance of electromagnetic radiation (440nm wavelength) {gelbstoff light absorbance} by the water body by transmissometer and calibration to read zero in clear water | |
P01:ABSULT01 | Absorbance of electromagnetic radiation (unspecified single wavelength) {light absorbance} per unit length of the water body [dissolved plus reactive particulate <0.2um phase] by transmissometer and calibration to read zero in clear water | |
P01:ABS650AC | Absorbance of electromagnetic radiation (650nm wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.