Concept
Absorbance standard deviation of electromagnetic radiation (unspecified single wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water
URI | http://vocab.nerc.ac.uk/collection/P01/current/ABSDXAC9/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | absorb_cwoffset_2D_SD | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2019-06-04T17:32:45 | |
Identifier | SDN:P01::ABSDXAC9 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | P02:PPAB | Light absorption in the water column |
S26:MAT00640 | water body | |
S29:PE000770 | electromagnetic radiation (unspecified single wavelength) | |
S06:S0600080 | Absorbance | |
Related | P06:UPRM | per metre |
S07:S0700007 | standard deviation | |
S02:S022 | by the | |
S05:S050078 | calibration to read zero in clear water | |
S04:S04353 | transmissometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.