Concept
tracer doping, incubation at 100uE/m2/s light level, cascade filtration
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03186/ | |
---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | |
Alternative Labels | ||
Definition | A dissolved radioactive or stable isotope tracer was added to the sample which was held for a predetermined time at the stated light intensity before filtration to collect the particulate phase as size fractions. | |
Date | 2006-04-27T08:10:59 | |
Identifier | SDN:S03::S03186 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S019 | sample preparation method entity |
Related | P01:SNCURAPF | Uptake rate of carbon {C} {primary production} per hour per unit volume of the water body [particulate 0.2-2um phase] by tracer doping, incubation at 100uE/m2/s light level, cascade filtration and counting residue |
P01:NPUPRAP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, incubation at 100uE/m2/s light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SNPURAPF | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate 0.2-2um phase] by tracer doping, incubation at 100uE/m2/s light level, cascade filtration and counting residue |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.