Concept
Water body dissolved oxygen saturation
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00003/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | Oxygen Saturation | ||
Definition | The measured oxygen concentration expressed as a percentage of its theoretical value in a river, estuary, sea or ocean based on any method. | ||
Date | 2025-07-03T13:49:28 | ||
Identifier | SDN:P35::EPC00003 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P36:DISGAS |
Dissolved gases | Mapping: 527668 |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (14) | |||
Related | P06:UPCT |
Percent | Mapping: 527811 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.