Concept
Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by in-situ oxygen optode and computation from concentration
URI | http://vocab.nerc.ac.uk/collection/P01/current/OXYSOP01/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by in-situ oxygen optode and computation from concentration |
Definition | Unavailable |
Broader |
OG1:
Oxygen saturation by Optode P02: Dissolved oxygen parameters in the water column P35: Water body dissolved oxygen saturation S26: water body [dissolved plus reactive particulate phase] |
Related |
P06:
Percent S02: in the |
Note | accepted |
Deprecated | false |
Alternative Label | Optode_O2Sat |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/OXYSOP01/3/ |
Authored On | 2015-08-26 15:08:03 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.