ConceptDEPRECATED
solid_earth_subsurface_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN2201/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name solid_earth_subsurface_temperature is the temperature at any depth (or in a layer) of the "solid" earth, excluding surficial snow and ice (but not permafrost or soil). For temperatures in surface lying snow and ice, the more specific standard names temperature_in_surface_snow and land_ice_temperature should be used. For temperatures measured or modelled specifically in the soil layer (the near-surface layer where plants sink their roots) the standard name soil_temperature should be used. | ||
Date | 2021-09-20T14:41:49 | ||
Identifier | SDN:P07::CFSN2201 | ||
Note | deprecated | ||
Is Version Of | CFSN2201 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | P07:OLF2XJ9Y |
temperature_in_ground | |
MMI | http://mmisw.org/ont/cf/parameter/solid_earth_subsurface_temperature | ||
CF | http://vocab.nerc.ac.uk/standard_name/solid_earth_subsurface_temperature/ | ||
Related | P06:UPKA |
Kelvins |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.