Concept
tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_residential_and_commercial_combustion
URI | http://vocab.nerc.ac.uk/collection/P07/current/BBEBEHHH/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. The mass is the total mass of the molecules. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. earth's surface). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. The chemical formula for toluene is C6H5CH3. Toluene has the same structure as benzene, except that one of the hydrogen atoms is replaced by a methyl group. The IUPAC name for toluene is methylbenzene. The "residential and commercial combustion" sector comprises fuel combustion activities related to the commercial/institutional sector, the residential sector and the agriculture/forestry/fishing sector. It may also include any not-classified or "other" combustion, which is commonly included in the inventory data. "Residential and commercial combustion" is the term used in standard names to describe a collection of emission sources. A variable which has this value for the standard_name attribute should be accompanied by a comment attribute which lists the source categories and provides a reference to the categorization scheme, for example, "IPCC (Intergovernmental Panel on Climate Change) source categories 1A4a, 1A4b and 1A4c as defined in the 2006 IPCC guidelines for national greenhouse gas inventories". | ||
Date | 2019-03-04T17:29:46 | ||
Identifier | SDN:P07::BBEBEHHH | ||
Note | accepted | ||
Is Version Of | BBEBEHHH | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_residential_and_commercial_combustion | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_residential_and_commercial_combustion/ | ||
Broader | P02:OHAT |
Concentration of other hydrocarbons in the atmosphere | |
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.