Concept
Concentration of other hydrocarbons in the atmosphere
URI | http://vocab.nerc.ac.uk/collection/P02/current/OHAT/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Atm_UnclassHydrocarb | |
Definition | 'Other' (not alkanes, alkenes, alkynes or PAHs) hydrocarbon concentration parameters (including saturation of gaseous species) in all phases of the atmosphere. | |
Date | 2010-11-08T15:08:09 | |
Identifier | SDN:P02::OHAT | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |
Broader | P04:G140 | EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Carbon and Hydrocarbon Compounds > Non-methane Hydrocarbons |
D01:D0100001 | Parameters | |
L19:005 | theme | |
P03:C025 | Hydrocarbons | |
P03:M005 | Atmospheric chemistry | |
P04:H320 | EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Carbon and Hydrocarbon Compounds | |
P05:004 | climatologyMeteorologyAtmosphere | |
P22:26 | Atmospheric conditions | |
Narrower | P07:CF12N676 | tendency_of_atmosphere_moles_of_alpha_pinene |
P07:CF12N515 | mole_fraction_of_beta_pinene_in_air | |
P07:CF12N112 | atmosphere_moles_of_alpha_pinene | |
P07:CF12N640 | tendency_of_atmosphere_mass_content_of_isoprene_due_to_emission | |
P07:CF12N418 | mass_fraction_of_xylene_in_air | |
P07:CFV7N58 | mole_fraction_of_toluene_in_air | |
P07:CF12N509 | mole_concentration_of_xylene_in_air | |
P07:EIBEBEAA | tendency_of_atmosphere_mass_content_of_benzene_due_to_emission_from_savanna_and_grassland_fires | |
P07:IEDIJDFB | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission_from_agricultural_waste_burning | |
P07:BBCFJCFC | tendency_of_atmosphere_mass_content_of_isoprene_due_to_emission_from_savanna_and_grassland_fires | |
P07:HDFHDBII | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_solvent_production_and_use | |
P07:CF12N339 | mass_fraction_of_beta_pinene_in_air | |
P07:JBABCJJJ | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission_from_agricultural_production | |
P07:CF12N104 | atmosphere_mass_content_of_terpenes | |
P07:CF12N157 | atmosphere_moles_of_isoprene | |
P07:CF12N15 | atmosphere_mass_content_of_beta_pinene | |
P07:CF12N281 | mass_concentration_of_isoprene_in_air | |
P07:CF12N389 | mass_fraction_of_isoprene_in_air | |
P07:CF12N481 | mole_concentration_of_limonene_in_air | |
P07:CF12N338 | mass_fraction_of_benzene_in_air | |
P07:CF12N68 | atmosphere_mass_content_of_isoprene | |
P07:CFV7N59 | mole_fraction_of_xylene_in_air | |
P07:CF12N743 | tendency_of_atmosphere_moles_of_toluene | |
P07:CF12N682 | tendency_of_atmosphere_moles_of_benzene | |
P07:CF12N605 | tendency_of_atmosphere_mass_content_of_benzene_due_to_emission | |
P07:IAEEBAAE | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_energy_production_and_distribution | |
P07:AAEAADDD | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission_from_energy_production_and_distribution | |
P07:CF12N722 | tendency_of_atmosphere_moles_of_limonene | |
P07:CF12N672 | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission | |
P07:BIIBCIGB | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_agricultural_waste_burning | |
P07:CF12N602 | tendency_of_atmosphere_mass_content_of_alpha_pinene_due_to_emission | |
P07:CF12N606 | tendency_of_atmosphere_mass_content_of_beta_pinene_due_to_emission | |
P07:CF12N226 | mass_concentration_of_beta_pinene_in_air | |
P07:EHJFGBBJ | tendency_of_atmosphere_mass_content_of_benzene_due_to_emission_from_agricultural_waste_burning | |
P07:BHBAHJHD | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_land_transport | |
P07:CF12N325 | mass_concentration_of_xylene_in_air | |
P07:CF12N105 | atmosphere_mass_content_of_toluene | |
P07:CF12N512 | mole_fraction_of_alpha_pinene_in_air | |
P07:BAFAHFFC | tendency_of_atmosphere_mass_content_of_terpenes_due_to_emission_from_forest_fires | |
P07:BFBFCCFF | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission_from_maritime_transport | |
P07:CF12N69 | atmosphere_mass_content_of_limonene | |
P07:IIGBBAFG | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission_from_industrial_processes_and_combustion | |
P07:BBEBEHHH | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_residential_and_commercial_combustion | |
P07:GFGAAGDI | tendency_of_atmosphere_mass_content_of_benzene_due_to_emission_from_industrial_processes_and_combustion | |
P07:JACIIHAB | tendency_of_atmosphere_mass_content_of_benzene_due_to_emission_from_agricultural_production | |
P07:CF12N422 | mole_concentration_of_alpha_pinene_in_air | |
P07:CF12N428 | mole_concentration_of_benzene_in_air | |
P07:AJJEFBJF | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_savanna_and_grassland_fires | |
P07:CF12N322 | mass_concentration_of_toluene_in_air | |
P07:IFJBGBGG | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_forest_fires | |
P07:CF12N641 | tendency_of_atmosphere_mass_content_of_limonene_due_to_emission | |
P07:CF12N217 | mass_concentration_of_alpha_pinene_in_air | |
P07:CF12N282 | mass_concentration_of_limonene_in_air | |
P07:CF12N390 | mass_fraction_of_limonene_in_air | |
P07:CF12N745 | tendency_of_atmosphere_moles_of_xylene | |
P07:CF12N417 | mass_fraction_of_toluene_in_air | |
P07:CF12N158 | atmosphere_moles_of_limonene | |
P07:CF12N14 | atmosphere_mass_content_of_benzene | |
P07:BGDBFDBA | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission_from_savanna_and_grassland_fires | |
P07:EFBBAJEB | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission_from_forest_fires | |
P07:EEDFFAED | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_maritime_transport | |
P07:CEEEHJEC | tendency_of_atmosphere_mass_content_of_benzene_due_to_emission_from_land_transport | |
P07:CFV7N46 | mole_fraction_of_benzene_in_air | |
P07:IEEBIIIE | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission_from_residential_and_commercial_combustion | |
P07:IBAIAAIA | tendency_of_atmosphere_mass_content_of_isoprene_due_to_emission_from_forest_fires | |
P07:JIGGGJBI | tendency_of_atmosphere_mass_content_of_terpenes_due_to_emission_from_savanna_and_grassland_fires | |
P07:CF12N683 | tendency_of_atmosphere_moles_of_beta_pinene | |
P07:CF12N178 | atmosphere_moles_of_toluene | |
P07:CF12N118 | atmosphere_moles_of_benzene | |
P07:AACHEEEA | tendency_of_atmosphere_mass_content_of_benzene_due_to_emission_from_waste_treatment_and_disposal | |
P07:HHGFHGDE | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission_from_waste_treatment_and_disposal | |
P07:CF12N108 | atmosphere_mass_content_of_xylene | |
P07:CF12N321 | mass_concentration_of_terpenes_in_air | |
P07:CF12N119 | atmosphere_moles_of_beta_pinene | |
P07:CF12N416 | mass_fraction_of_terpenes_in_air | |
P07:CF12N331 | mass_fraction_of_alpha_pinene_in_air | |
P07:CF12N480 | mole_concentration_of_isoprene_in_air | |
P07:CF12N721 | tendency_of_atmosphere_moles_of_isoprene | |
P07:CF12N507 | mole_concentration_of_toluene_in_air | |
P07:HGCHCCAI | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_waste_treatment_and_disposal | |
P07:AHAAHFJJ | tendency_of_atmosphere_mass_content_of_benzene_due_to_emission_from_forest_fires | |
P07:CF12N429 | mole_concentration_of_beta_pinene_in_air | |
P07:CF12N527 | mole_fraction_of_limonene_in_air | |
P07:CEBBBBJH | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission_from_solvent_production_and_use | |
P07:CJJJIICA | tendency_of_atmosphere_mass_content_of_benzene_due_to_emission_from_energy_production_and_distribution | |
P07:CF12N225 | mass_concentration_of_benzene_in_air | |
P07:CAJBFJEI | tendency_of_atmosphere_mass_content_of_xylene_due_to_emission_from_land_transport | |
P07:FIFEDHGB | tendency_of_atmosphere_mass_content_of_benzene_due_to_emission_from_residential_and_commercial_combustion | |
P07:CF12N671 | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission | |
P07:JEDEEBDE | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_industrial_processes_and_combustion | |
P07:GGIIJAGJ | tendency_of_atmosphere_mass_content_of_toluene_due_to_emission_from_agricultural_production | |
P07:CF12N6 | atmosphere_mass_content_of_alpha_pinene | |
P01:GABZGCXX | Concentration of benzene {CAS 71-43-2} per unit volume of the atmosphere [gaseous phase] by gas chromatography-flame ionisation detection | |
P01:HLAT0015 | Concentration of beta-pinene {CAS 127-91-3} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry | |
P01:HLAUC015 | Concentration combined uncertainty of beta-pinene {CAS 127-91-3} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry | |
P01:HLAUC013 | Concentration combined uncertainty of alpha-pinene {CAS 80-56-8} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry | |
P01:HLAT0013 | Concentration of alpha-pinene {CAS 80-56-8} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry | |
P01:HLAT0016 | Concentration of car-3-ene {CAS 13466-78-9} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry | |
P01:HLAUC014 | Concentration combined uncertainty of myrcene {CAS 123-35-3} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry | |
P01:HLAUC018 | Concentration combined uncertainty of limonene {CAS 138-86-3} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry | |
P01:HLAT0014 | Concentration of myrcene {CAS 123-35-3} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry | |
P01:HLAT0018 | Concentration of limonene {CAS 138-86-3} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry | |
P01:HLAUC016 | Concentration combined uncertainty of car-3-ene {CAS 13466-78-9} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry | |
P01:GATLGCXX | Concentration of methylbenzene {toluene CAS 108-88-3} per unit volume of the atmosphere [gaseous phase] by gas chromatography-flame ionisation detection | |
P01:HLAT0017 | Concentration of ocimene {CAS 3338-55-4} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry | |
P01:HLAUC017 | Concentration combined uncertainty of ocimene {CAS 3338-55-4} per unit volume of the atmosphere [gaseous phase] by gas chromatography-mass spectrometry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.