Concept
tendency_of_atmosphere_mass_content_of_water_due_to_advection
URI | http://vocab.nerc.ac.uk/collection/P07/current/BBAH2142/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including content_of_atmosphere_layer are used. "Water" means water in all phases. | ||
Date | 2011-07-21T17:13:25 | ||
Identifier | SDN:P07::BBAH2142 | ||
Note | accepted | ||
Is Version Of | BBAH2142 | ||
replaces | tendency_of_atmosphere_water_content_due_to_advection | ||
version | 1 | ||
Same As | P07:CFSN0193 |
tendency_of_atmosphere_water_content_due_to_advection | |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_water_due_to_advection | ||
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_water_due_to_advection/ | ||
Broader | P02:CHUM |
Atmospheric humidity | |
P04:G239 |
EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Humidity | ||
P64:G239 |
EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Humidity | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.