Concept
EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Humidity
URI | http://vocab.nerc.ac.uk/collection/P04/current/G239/ | |
---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V5 | |
Alternative Labels | ||
Definition | ||
Date | 2004-09-27T10:33:24 | |
Identifier | SDN:P04::G239 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | P02:CHUM | Atmospheric humidity |
P64:G239 | EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Humidity | |
Narrower | P07:BBAH2129 | tendency_of_mass_content_of_water_vapor_in_atmosphere_layer_due_to_deep_convection |
P07:CFSN0134 | tendency_of_water_vapor_content_of_atmosphere_layer_due_to_deep_convection | |
P07:CFSN0170 | tendency_of_mass_fraction_of_cloud_liquid_water_in_air | |
P07:CFSN0172 | tendency_of_mass_fraction_of_cloud_liquid_water_in_air_due_to_diffusion | |
P07:BBAH2128 | tendency_of_mass_content_of_water_vapor_in_atmosphere_layer_due_to_shallow_convection | |
P07:CFSN0135 | tendency_of_water_vapor_content_of_atmosphere_layer_due_to_shallow_convection | |
P07:CFV15A33 | water_vapor_partial_pressure_in_air | |
P07:CFSN0032 | water_vapor_pressure | |
P07:CFSN0413 | relative_humidity | |
P07:CFV8N3 | atmosphere_convective_cloud_liquid_water_content | |
P07:BBAD2101 | atmosphere_mass_content_of_convective_cloud_liquid_water | |
P07:CFSN0156 | tendency_of_specific_humidity_due_to_model_physics | |
P07:CFSN0607 | humidity_mixing_ratio | |
P07:CFSN0031 | water_vapor_content_of_atmosphere_layer | |
P07:BBAH2120 | mass_content_of_water_vapor_in_atmosphere_layer | |
P07:CFSN0153 | tendency_of_specific_humidity_due_to_advection | |
P07:CFSN0774 | correction_for_model_negative_specific_humidity | |
P07:CFV8NS1 | mass_fraction_of_convective_cloud_condensed_water_in_air | |
P07:CFSN0536 | mass_fraction_of_convective_condensed_water_in_air | |
P07:CFSN0177 | tendency_of_atmosphere_water_vapor_content_due_to_turbulence | |
P07:BBAH2134 | tendency_of_atmosphere_mass_content_of_water_vapor_due_to_turbulence | |
P07:CFV13A10 | tendency_of_specific_humidity_due_to_stratiform_precipitation | |
P07:CFSN0825 | tendency_of_specific_humidity_due_to_large_scale_precipitation | |
P07:CFSN0152 | tendency_of_specific_humidity | |
P07:CFSN0136 | tendency_of_water_vapor_content_of_atmosphere_layer_due_to_turbulence | |
P07:BBAH2123 | tendency_of_mass_content_of_water_vapor_in_atmosphere_layer_due_to_turbulence | |
P07:BBAH2139 | tendency_of_atmosphere_mass_content_of_water_vapor_due_to_convection | |
P07:CFSN0174 | tendency_of_atmosphere_water_vapor_content_due_to_convection | |
P07:BBAH2121 | mass_content_of_water_in_atmosphere_layer | |
P07:CFSN0047 | water_content_of_atmosphere_layer | |
P07:CFSN0133 | tendency_of_water_vapor_content_of_atmosphere_layer_due_to_convection | |
P07:BBAH2131 | tendency_of_mass_content_of_water_vapor_in_atmosphere_layer_due_to_convection | |
P07:BBAH2142 | tendency_of_atmosphere_mass_content_of_water_due_to_advection | |
P07:CFSN0193 | tendency_of_atmosphere_water_content_due_to_advection | |
P07:CFSN0033 | water_vapor_saturation_deficit | |
P07:CFV15A34 | water_vapor_saturation_deficit_in_air | |
P07:CFSN0154 | tendency_of_specific_humidity_due_to_convection | |
P07:CFSN0561 | lwe_thickness_of_atmosphere_water_vapor_content | |
P07:BBAH2146 | lwe_thickness_of_atmosphere_mass_content_of_water_vapor | |
P07:CFSN0176 | tendency_of_atmosphere_water_vapor_content_due_to_shallow_convection | |
P07:BBAH2135 | tendency_of_atmosphere_mass_content_of_water_vapor_due_to_shallow_convection | |
P07:BBAH2132 | tendency_of_mass_content_of_water_vapor_in_atmosphere_layer | |
P07:CFSN0132 | tendency_of_water_vapor_content_of_atmosphere_layer | |
P07:BBAD2100 | atmosphere_mass_content_of_convective_cloud_condensed_water | |
P07:CFV8N2 | atmosphere_convective_cloud_condensed_water_content | |
P07:CFSN0171 | tendency_of_mass_fraction_of_cloud_liquid_water_in_air_due_to_advection | |
P07:CFSN0224 | surface_specific_humidity | |
P07:CFSN0173 | tendency_of_atmosphere_water_vapor_content_due_to_advection | |
P07:CFSN0155 | tendency_of_specific_humidity_due_to_diffusion | |
P07:CFSN0194 | tendency_of_atmosphere_water_vapor_content | |
P07:BBAH2141 | tendency_of_atmosphere_mass_content_of_water_vapor | |
P07:CFSN0175 | tendency_of_atmosphere_water_vapor_content_due_to_deep_convection | |
P07:BBAH2137 | tendency_of_atmosphere_mass_content_of_water_vapor_due_to_deep_convection | |
P07:CFSN0313 | specific_humidity | |
P07:CFSN0548 | mass_fraction_of_water_in_air | |
P07:CFSN0166 | tendency_of_mass_fraction_of_cloud_condensed_water_in_air_due_to_advection | |
Related | P07:CFSN0035 | wet_bulb_temperature |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.