Concept
Number per cubic metre
URI | http://vocab.nerc.ac.uk/collection/P06/current/UPMM/ | |
---|---|---|
Within Vocab | BODC-approved data storage units | |
Alternative Labels | #/m^3 | |
Definition | Unavailable | |
Date | 2008-02-20T12:04:52 | |
Identifier | SDN:P06::UPMM | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | http://qudt.org/vocab/unit/NUM-PER-M3 | |
Broader | P24:PERVOL | /[length*length*length] |
Related | A05:EV_ZOO | Zooplankton biomass and diversity |
A05:EV_PHYT | Phytoplankton biomass and diversity | |
P01:PARTAB03 | Abundance of particles (>0.7um) per unit volume of the water body | |
P09:NUMP | NUMBER OF PARTICLES 3-80UM | |
P01:PARTAB02 | Abundance of particles (3-80um) per unit volume of the water body | |
P09:NUMN | NUMBER OF PARTICLES >0.7UM | |
P01:PARTAB01 | Abundance of particles (>=480um) per unit volume of the water body | |
P09:NUNM | NUMBER OF PARTICLES >=480UM | |
P09:COPP | NUMBER OF COPEPODS |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.