Concept
Picomoles per litre per hour
| URI | http://vocab.nerc.ac.uk/collection/P06/current/UPMH/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | pmol/l/h | ||
| Definition | A change in the quantity of matter of 10^-12 moles in the SI unit of volume scaled by 10^-3 over a period of 3600 seconds. | ||
| Date | 2015-01-08T13:56:33 | ||
| Identifier | SDN:P06::UPMH | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/PicoMOL-PER-L-HR | Mapping: 396964 |
| Broader | P24:MOLPVOLPTIME |
[amount of substance]/[length*length*length]/[time] | Mapping: 1580943 |
| Related | |||
| P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
| P01 BODC Parameter Usage Vocabulary - (15) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.