Concept
Uptake rate of leucine {CAS 328-39-2} per hour per unit volume of the experiment water sample [particulate >0.2um phase] by isotope-labelled tracer addition, incubation in the dark, filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/UPLERIP5/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Uptake rate of leucine {CAS 328-39-2} per hour per unit volume of the experiment water sample [particulate >0.2um phase] by isotope-labelled tracer addition, incubation in the dark, filtration and counting residue |
Definition | The amount of leucine taken up over an hour by particles larger than 0.2 microns during a bioassay experiment. |
Broader |
P02:
Experiment state variables S06: Uptake rate S26: experiment water sample [particulate >0.2um phase] S27: leucine |
Related |
P06:
Picomoles per litre per hour S02: per hour per unit volume of the S03: isotope-labelled tracer addition, incubation in the dark, filtration S04: counting residue |
Note | accepted |
Deprecated | false |
Alternative Label | Leu_upk_hourly_>0.2um_bioassay |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/UPLERIP5/1/ |
Authored On | 2017-02-10 15:41:38 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.