Concept
Uptake rate standard deviation of leucine {CAS 328-39-2} per hour per unit volume of the water body [particulate >unknown phase] by 3H leucine doping, incubation in the dark, centrifugation and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/UPLE4H01/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Uptake rate standard deviation of leucine {CAS 328-39-2} per hour per unit volume of the water body [particulate >unknown phase] by 3H leucine doping, incubation in the dark, centrifugation and counting residue |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Bacterial production in the water column S06: Uptake rate S26: water body [particulate >unknown phase] S27: leucine |
Related |
P06:
Picomoles per litre per hour S02: per hour per unit volume of the S03: 3H leucine doping, incubation in the dark, centrifugation S04: counting residue S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | LeuUp_SD |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/UPLE4H01/1/ |
Authored On | 2020-10-27 04:23:47 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.