Concept
Spectral wave data parameters
URI | http://vocab.nerc.ac.uk/collection/P02/current/WVSP/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | SpectWaveParm | |
Definition | Parameters for directional and non-directional spectral wave data, excluding wave directions derived from spectral data. | |
Date | 2004-07-30T15:09: | |
Identifier | SDN:P02::WVSP | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |
Same As | P04:G977 | EARTH SCIENCE > Oceans > Ocean Waves > Wave Spectra |
P64:G977 | EARTH SCIENCE > Oceans > Ocean Waves > Wave Spectra | |
Broader | D01:D0100001 | Parameters |
L19:005 | theme | |
P05:014 | oceans | |
P22:28 | Oceanographic geographical features | |
P22:163 | Hydrography | |
P03:D034 | Waves | |
Narrower | P07:CFSN0387 | sea_surface_wave_variance_spectral_density |
P07:CFSN0382 | sea_surface_wave_directional_variance_spectral_density | |
P01:GSPKFB01 | Spectral peakedness factor of waves on the water body by shipborne wave recorder and Fourier analysis after Goda (1970) | |
P01:GM2CFA01 | Centred 2nd order directional energy distribution Fourier cosine coefficient of waves on the water body by computation from horizontal co-spectra translation after Kuik et al. (1988) | |
P01:GSAJFB01 | Spectral taper adjustment factor of waves on the water body by shipborne wave recorder | |
P01:GN2CFA01 | Centred 2nd order directional energy distribution Fourier sine coefficient of waves on the water body | |
P01:GSNHFB01 | Spectral signal to noise ratio (high frequency) of waves on the water body by shipborne wave recorder | |
P01:GSNLFB01 | Spectral signal to noise ratio (low frequency) of waves on the water body by shipborne wave recorder | |
P01:GSNHFA01 | Spectral signal to noise ratio (high frequency) of waves on the water body by waverider | |
P01:GSAJFA01 | Spectral taper adjustment factor of waves on the water body by waverider | |
P01:GA2CFS01 | 2nd order directional energy distribution Fourier cosine coefficient of waves {A2} on the water body by computation from horizontal co-spectra translation after Kuik et al. (1988) | |
P01:GB2CFSV1 | 1st order directional energy distribution Fourier sine coefficient of waves {B1} on the water body by waverider and computation from horizontal co-spectra translation after Kuik et al. (1988) | |
P01:GB2CFS01 | 2nd order directional energy distribution Fourier sine coefficient of waves {B2} on the water body by computation from horizontal co-spectra translation after Kuik et al. (1988) | |
P01:GSPKFA01 | Spectral peakedness factor of waves on the water body by waverider and Fourier analysis after Goda (1970) | |
P01:GA2CFSV1 | 1st order directional energy distribution Fourier cosine coefficient of waves {A1} on the water body by waverider and computation from horizontal co-spectra translation after Kuik et al. (1988) | |
P01:GSNLFA01 | Spectral signal to noise ratio (low frequency) of waves on the water body by waverider | |
P01:GB2CFSV2 | 2nd order directional energy distribution Fourier sine coefficient of waves {B2} on the water body by waverider and computation from horizontal co-spectra translation after Kuik et al. (1988) | |
P01:GSHPFA01 | Spectral shape factor of waves on the water body by waverider and Fourier analysis after Nolte and Hsu (1972) | |
P01:GA2CFSV2 | 2nd order directional energy distribution Fourier cosine coefficient of waves {A2} on the water body by waverider and computation from horizontal co-spectra translation after Kuik et al. (1988) | |
P01:GMEDFA01 | Mean spectral energy direction of waves on the water body by waverider | |
P01:GMEDFS01 | Mean spectral energy direction of waves on the water body by Interocean S4 wave gauge | |
P01:GMTAFRD1 | Zeroth spectral moment of waves on the water body by radar water level recorder | |
P01:GMTAFA01 | Zeroth spectral moment of waves on the water body by waverider | |
P01:GMTAFB01 | Zeroth spectral moment of waves on the water body by shipborne wave recorder | |
P01:GTEEVARD | Energy period of waves on the water body by radar water level recorder | |
P01:GTEEFA01 | Energy period of waves on the water body by waverider | |
P01:GMTMFRD1 | Second negative spectral moment of waves on the water body by radar water level recorder | |
P01:GTEEFA02 | Integral period of waves on the water body by waverider and computation from moments as defined by Cartwright and Longuet-Higgins (1956) | |
P01:GDSNRD01 | Variance spectral density of waves on the water body by radar water level recorder | |
P01:SPCFZZ01 | Spectral component frequency of waves in the water body by acoustic doppler wave array | |
P01:GMTNFA01 | First negative spectral moment of waves on the water body by waverider | |
P01:GMTNFX01 | First negative spectral moment of waves on the water body by accelerometer | |
P01:GDSDFA01 | Directional spectral density of waves on the water body by waverider | |
P01:GMTBFB01 | First spectral moment of waves on the water body by shipborne wave recorder | |
P01:GMTMFX01 | Second negative spectral moment of waves on the water body by accelerometer | |
P01:GMTEFB01 | Fourth spectral moment of waves on the water body by shipborne wave recorder | |
P01:SPCFFS01 | Spectral component frequency of waves in the water body by Interocean S4 wave gauge | |
P09:VEPK | WAVE SPECTRUM PEAK ENERGY | |
P01:GDSNFP01 | Variance spectral density of waves on the water body by fixed in-situ pressure sensor | |
P01:GMTNHRD1 | First negative spectral moment of waves on the water body by radar water level recorder | |
P01:GMTEFRD1 | Fourth spectral moment of waves on the water body by radar water level recorder | |
P01:GMTCFX01 | Second spectral moment of waves on the water body by accelerometer | |
P01:GMTBFX01 | First spectral moment of waves on the water body by accelerometer | |
P01:GMTEFA01 | Fourth spectral moment of waves on the water body by waverider | |
P01:GDSDFS01 | Directional spectral density of waves on the water body by Interocean S4 wave gauge | |
P01:GMTCFA01 | Second spectral moment of waves on the water body by waverider | |
P01:SPCFFB01 | Spectral component frequency of waves in the water body by shipborne wave recorder | |
P01:GMTDFA01 | Third spectral moment of waves on the water body by waverider | |
P01:GMTMFB01 | Second negative spectral moment of waves on the water body by shipborne wave recorder | |
P01:GMTEFX01 | Fourth spectral moment of waves on the water body by accelerometer | |
P01:GDSNFB01 | Variance spectral density of waves on the water body by shipborne wave recorder | |
P01:GMTCFB01 | Second spectral moment of waves on the water body by shipborne wave recorder | |
P01:GMTCFRD1 | Second spectral moment of waves on the water body by radar water level recorder | |
P01:GMTBFA01 | First spectral moment of waves on the water body by waverider | |
P01:GMTDFRD1 | Third spectral moment of waves on the water body by radar water level recorder | |
P01:GMTMFA01 | Second negative spectral moment of waves on the water body by waverider | |
P01:GMTNFB01 | First negative spectral moment of waves on the water body by shipborne wave recorder | |
P01:GBRFWVR1 | Spectral width (at spectral peak) of waves on the water body by waverider | |
P01:GMTDFB01 | Third spectral moment of waves on the water body by shipborne wave recorder | |
P01:SPCFRD01 | Spectral component frequency of waves in the water body by radar water level recorder | |
P01:GEPKFA01 | Highest energy value in spectrum of waves on the water body by waverider | |
P01:GMTBFRD1 | First spectral moment of waves on the water body by radar water level recorder | |
P01:GDDDSD01 | Directional spectral density of waves on the water body by acoustic doppler wave array | |
P01:SPCFFA01 | Spectral component frequency of waves in the water body by waverider | |
P01:GDSNFA01 | Variance spectral density of waves on the water body by waverider | |
P01:SPCFFP01 | Spectral component frequency of waves in the water body by fixed in-situ pressure sensor | |
P01:GEPKZZ01 | Highest energy value in spectrum of waves on the water body | |
P01:GDSDFW01 | Variance spectral density of waves on the water body by acoustic doppler wave array |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.