Concept
Nitrite concentration parameters in the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/NTRI/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | WC_NO2 | |
Definition | Nitrite concentration parameters (including statistical parameters such as standard deviation) in the water column | |
Date | 2004-05-27T09:51:38 | |
Identifier | SDN:P02::NTRI | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | |
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | D01:D0100001 | Parameters |
L19:005 | theme | |
P05:014 | oceans | |
P22:28 | Oceanographic geographical features | |
L04:L04001 | water body | |
P03:C040 | Nutrients | |
P36:FERTIL | Fertilisers | |
P03:C005 | Carbon, nitrogen and phosphorus | |
C47:IN5_1_1 | Nutrients concentration in the water column | |
C47:IN5_1_2 | Nutrient ratios | |
Narrower | P07:DDAEDBBI | mole_concentration_of_nitrite_in_sea_water |
P07:CFSN0516 | moles_of_nitrite_per_unit_mass_in_sea_water | |
P01:NTRIXXDZ | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate | |
P01:NTRIMADZ | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate | |
P01:NTRIAADZ | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate | |
P01:NO2FLTIC | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate | |
P01:NTRI04LW | Concentration (nM sensitivity) of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and colorimetric autoanalysis with liquid waveguide capilliary cell | |
P01:NTRZAA01 | Concentration of nitrate+nitrite {NO3+NO2} per unit volume of the water body [dissolved plus reactive particulate <1um phase] by filtration and colorimetric autoanalysis | |
P01:NTRIAAD5 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and colorimetric autoanalysis | |
P01:NTRIAAD1 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate | |
P01:NTRILWTX | Concentration (nM sensitivity) of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis with liquid waveguide capilliary cell | |
P01:NTRIKGD1 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit mass of the water body [dissolved plus reactive particulate | |
P01:NTRIYYDZ | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] | |
P01:NTRIAAZX | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [unknown phase] by colorimetric autoanalysis | |
P01:NO2UFLIC | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] by ion chromatography | |
P01:NTRFSG01 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate | |
P01:NTRIMA12 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate <1.2um phase] by filtration and manual colorimetric analysis | |
P01:NTRIAAD3 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate | |
P01:NTRIAATX | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis | |
P01:NTRIAAD4 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate <1um phase] by filtration and colorimetric autoanalysis | |
P01:NTRIZZXX | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [unknown phase] | |
P01:NTRIAAD2 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and colorimetric autoanalysis | |
P01:MDMAP007 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit mass of the water body [unknown phase] | |
P01:NTRIMATX | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] by manual colorimetric analysis | |
P09:NTRI | NITRITE (NO2-N) CONTENT | |
P01:NTRIKGD5 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and colorimetric autoanalysis | |
P01:NTRIKGTX | Concentration of nitrite {NO2- CAS 14797-65-0} per unit mass of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis | |
P01:NTRIKGD6 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P09:NTIW | NITRITE (NO2-N) CONTENT | |
P01:SDNIKGD1 | Concentration standard deviation of nitrite {NO2- CAS 14797-65-0} per unit mass of the water body [dissolved plus reactive particulate | |
P01:SDNIAAD1 | Concentration standard deviation of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate | |
P01:NTRIASD5 | Concentration standard deviation of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and colorimetric autoanalysis | |
P01:SENIMATX | Concentration standard error of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] by manual colorimetric analysis | |
P01:NTSDAATX | Concentration standard deviation of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis | |
P01:NTSDAAZX | Concentration standard deviation of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [unknown phase] by colorimetric autoanalysis | |
P01:SDNIAAD2 | Concentration standard deviation of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and colorimetric autoanalysis | |
P01:NTRIAAE4 | Concentration standard deviation of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate | |
P01:NTRFSSD1 | Concentration standard deviation of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate | |
P64:G894 | EARTH SCIENCE > Oceans > Ocean Chemistry > Nitrite | |
P04:G894 | EARTH SCIENCE > Oceans > Ocean Chemistry > Nitrite | |
Related | P64:G898 | EARTH SCIENCE > Oceans > Ocean Chemistry > Nutrients |
P04:G898 | EARTH SCIENCE > Oceans > Ocean Chemistry > Nutrients | |
P07:CF14N109 | tendency_of_ocean_mole_content_of_dissolved_inorganic_nitrogen | |
P07:CF14N110 | tendency_of_ocean_mole_content_of_dissolved_inorganic_nitrogen_due_to_biological_processes | |
P07:CF14N86 | tendency_of_mole_concentration_of_dissolved_inorganic_nitrogen_in_sea_water_due_to_biological_processes |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.