Concept
Chlorophyll pigment concentrations in sediment
URI | http://vocab.nerc.ac.uk/collection/P02/current/CPSD/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Sed_ChlPigs, Sed_ChlPigs | |
Definition | Includes all variants of chlorophyll. Sediment includes anything collected by a grab or corer, including the fluff layer from the top of the consolidated sediment | |
Date | 2004-06-30T13:25: | |
Identifier | SDN:P02::CPSD | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |
Broader | P04:G378 | EARTH SCIENCE > Biosphere > Microbiota > Pigments |
P05:002 | biota | |
D01:D0100001 | Parameters | |
L19:005 | theme | |
P05:014 | oceans | |
P05:008 | geoscientificInformation | |
P22:13 | Geology | |
L04:L04005 | sediment | |
P03:G035 | Rock and sediment chemistry | |
P03:B035 | Pigments | |
P36:CHPHYL | Chlorophyll | |
Narrower | P01:CPHLWSM1 | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the wet sediment by model prediction |
P01:SCLAFLT1 | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit dry weight of sediment by acetone extraction and fluorometry | |
P01:CHBDHPXT | Concentration standard deviation of chlorophyll-b {chl-b CAS 519-62-0} per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P01:SCLAFLT2 | Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit dry weight of sediment by acetone extraction and fluorometry | |
P01:COCHSE26 | Concentration of chlorophyllide-a {CAS 14897-06-4} per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P01:ACADHPXT | Concentration standard deviation of allo chlorophyll-a per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P01:SCLAHPTX | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit wet volume of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P01:SCLAFLTX | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit wet volume of sediment by acetone extraction and fluorometry | |
P01:ACACHPXT | Concentration of allo chlorophyll-a per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P01:COCHSE22 | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit dry weight of sediment by acetone extraction and spectrophotometry | |
P01:COCHSE23 | Concentration of chlorophyll-a +allomer-isomer per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P01:COCHSE04 | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit wet volume of sediment by acetone extraction and spectrophotometry | |
P01:CHCCHPXT | Concentration of chlorophyll-c {chl-c} per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P01:CHBCHPXT | Concentration of chlorophyll-b {chl-b CAS 519-62-0} per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P01:SCSDFLTX | Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit wet volume of sediment by acetone extraction and fluorometry | |
P09:CHAS | Chlorophyll-a in sediment | |
P01:CHCDHPXT | Concentration standard deviation of chlorophyll-c {chl-c} per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P09:CHSD | STD deviation chlorophyll-a | |
P01:CHADHPXT | Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P01:COCHSE24 | Concentration of chlorophyll-c1+c2 per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P01:COCHSE25 | Concentration of chlorophyll-c3 {chl-c3} per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
P01:CHACHPXT | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC) | |
Related | P04:G856 | EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry |
P64:G856 | EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.