Concept
Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit wet volume of sediment by acetone extraction and fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SCSDFLTX/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit wet volume of sediment by acetone extraction and fluorometry |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Chlorophyll pigment concentrations in sediment S06: Concentration S26: sediment S27: chlorophyll-a |
Related |
P06:
Micrograms per litre S02: per unit wet volume of S03: acetone extraction S04: fluorometry S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | chl-a_sediment_SD_fluor |
Version | 4 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SCSDFLTX/4/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.