Concept
Electrical conductivity of the water column
| URI | http://vocab.nerc.ac.uk/collection/P02/current/CNDC/2/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | WC_Cond | ||
| Definition | Parameters quantifying the flow of electrical current through or the electrical resistance of a body of water at any point between the bed and the atmosphere | ||
| Date | 2007-03-02T11:40:14 | ||
| Identifier | SDN:P02::CNDC | ||
| Note | accepted | ||
| Is Version Of | CNDC | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | P22:28 | Oceanographic geographical features | |
| P05:014 | oceans | ||
| D01:D0100001 | Parameters | ||
| L19:005 | theme | ||
| P03:D025 | Water column temperature and salinity | ||
| Narrower | P04:G989 | EARTH SCIENCE > Oceans > Salinity/Density > Conductivity | |
| P64:G989 | EARTH SCIENCE > Oceans > Salinity/Density > Conductivity | ||
| P07:CFSN0394 | sea_water_electrical_conductivity | ||
| P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
| P01 BODC Parameter Usage Vocabulary - (17) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.