Concept
Electrical conductivity of the water body by CTD
URI | http://vocab.nerc.ac.uk/collection/P01/current/CNDCST01/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | CTDCond | |
Definition | Unavailable | |
Date | 2009-11-03T16:19:38 | |
Identifier | SDN:P01::CNDCST01 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | R03:CNDC | Electrical conductivity |
Broader | P02:CNDC | Electrical conductivity of the water column |
P07:CFSN0394 | sea_water_electrical_conductivity | |
S26:MAT00640 | water body | |
OG1:CNDC | Electrical conductivity | |
S06:S0600298 | Electrical conductivity | |
Related | P06:UECA | Siemens per metre |
S02:S032 | of the | |
L22:TOOL0041 | Applied Microsystems CTD-12 | |
L22:TOOL0042 | Sea-Bird SBE 19 SEACAT CTD | |
L22:TOOL0058 | Sea-Bird SBE 911plus CTD | |
L22:TOOL0232 | Valeport CTD 600 | |
L22:TOOL0040 | Sea-Bird SBE 25 Sealogger CTD | |
L22:TOOL0002 | Neil Brown MK3 CTD | |
S04:S0458 | CTD | |
L22:TOOL0417 | Sea-Bird SBE 4C conductivity sensor |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.