Concept
Carbon concentrations in sediment
URI | http://vocab.nerc.ac.uk/collection/P02/current/CBSD/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Sed_Carb | |
Definition | Concentrations of total, organic and inorganic carbon per unit weight of sediment. Sediment is understood to be the solid phase of the bed, including the recently settled material sometimes known as fluff collected from the bed surface. | |
Date | 2006-06-13T09:21:23 | |
Identifier | SDN:P02::CBSD | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |
Broader | P36:ORGMAT | Organic matter |
D01:D0100001 | Parameters | |
L19:005 | theme | |
P05:014 | oceans | |
P05:008 | geoscientificInformation | |
P22:13 | Geology | |
P03:C005 | Carbon, nitrogen and phosphorus | |
L04:L04005 | sediment | |
P03:G035 | Rock and sediment chemistry | |
Narrower | P01:CTOCWSM1 | Concentration of total carbon {total_C CAS 7440-44-0} per unit volume of the wet sediment by model prediction |
P01:ISMJUN01 | Atomic ratio of organic carbon/nitrogen {Corg/N} in the sediment | |
P01:OCCNCAXT | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment by acidification and elemental analysis | |
P01:OCCNXXXX | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment | |
P09:OCCN | Organic carbon in sediment | |
P01:CORGSE01 | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <2000um by wet sieving and elemental analysis | |
P01:OCCNCIWF | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <63um by wet sieving and elemental analysis and differencing determinations on sample before and after 400C ignition | |
P01:CORGSE02 | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <63um by wet sieving and elemental analysis | |
P01:HCMR0021 | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <63um | |
P01:TCCNCNWF | Concentration of total carbon {total_C CAS 7440-44-0} per unit dry weight of sediment <63um by wet sieving, no acidification and elemental analysis | |
P01:CTOCX071 | Concentration of total carbon {total_C CAS 7440-44-0} per unit wet weight of sediment <63um | |
P09:OCSD | STD deviation organic carbon | |
P01:CALCACXT | Concentration of carbonate {CO32- CAS 3812-32-6} per unit dry weight of sediment by acidification weight loss | |
P01:SDTCCNXT | Concentration standard deviation of total carbon {total_C CAS 7440-44-0} per unit dry weight of sediment by no acidification and elemental analysis | |
P01:CORGSE03 | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <250um | |
P09:TCCS | SEDIMENT TOTAL CARBON | |
P09:TOTS | Total carbon in sediment | |
P01:SETCCNXT | Concentration standard error of total carbon {total_C CAS 7440-44-0} per unit dry weight of sediment by no acidification and elemental analysis | |
P01:CALCACSA | Concentration of carbonate {CO32- CAS 3812-32-6} per unit dry weight of sediment 63-2000um by wet sieving and acidification weight loss | |
P01:HCMR0022 | Concentration of total carbon {total_C CAS 7440-44-0} per unit dry weight of sediment <63um | |
P01:OCSDCAXT | Concentration standard deviation of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment by acidification and elemental analysis | |
P01:ICCNCIXT | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} per unit dry weight of sediment by ignition at 400C and elemental analysis | |
P01:IC000118 | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit wet weight of sediment | |
P01:OCCNGCWF | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <63um by gas chromatography | |
P01:HCMR0023 | Concentration of carbonate {CO32- CAS 3812-32-6} per unit dry weight of sediment <63um | |
P01:CORG0021 | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <2um | |
P01:CALCACZA | Concentration of carbonate {CO32- CAS 3812-32-6} per unit dry weight of sediment <5um by wet sieving and acidification weight loss | |
P01:IC000033 | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <20um | |
P01:OCCNBCXT | Concentration of refractory organic carbon {black carbon} per unit dry weight of sediment by combustion at 375C and acidification and elemental analysis | |
P01:ICCNCIWF | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} per unit dry weight of sediment <63um by wet sieving, ignition at 400C and elemental analysis | |
P01:HCMR0038 | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} per unit dry weight of sediment | |
P01:SECOCAXT | Concentration standard error of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment by acidification and elemental analysis | |
P01:CALCACWF | Concentration of carbonate {CO32- CAS 3812-32-6} per unit dry weight of sediment <63um by wet sieving and acidification weight loss | |
P01:TCCNCNXT | Concentration of total carbon {total_C CAS 7440-44-0} per unit dry weight of sediment by no acidification and elemental analysis | |
P01:CALCXXXX | Concentration of carbonate {CO32- CAS 3812-32-6} per unit dry weight of sediment | |
P01:CORCX070 | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <2000um | |
P09:TCSD | STD deviation total carbon | |
P01:OCCNCIXT | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment by elemental analysis and differencing determinations on sample before and after 400C ignition | |
P01:OCCNGCXT | Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment by gas chromatography | |
P09:TOCS | SEDIMENT TOTAL ORGANIC CARBON | |
P01:HCMR0020 | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} per unit dry weight of sediment <63um | |
P01:TCCNXXXX | Concentration of total carbon {total_C CAS 7440-44-0} per unit dry weight of sediment | |
P01:CALCGAXT | Concentration of carbonate {CO32- CAS 3812-32-6} per unit dry weight of sediment by gasometric assay of acid-liberated CO2 | |
P09:INCS | Inorganic carbon in sediment | |
Related | P04:G856 | EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry |
P64:G856 | EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.