Concept
Concentration standard deviation of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment by acidification and elemental analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/OCSDCAXT/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment by acidification and elemental analysis |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Same As |
P09:
STD deviation organic carbon |
Broader |
P02:
Carbon concentrations in sediment S06: Concentration S26: sediment S27: organic carbon |
Related |
P06:
Percent S02: per unit dry weight of S03: acidification S04: elemental analysis S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | SDOrgC |
Version | 4 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/OCSDCAXT/4/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.