Concept
Concentration of nitrogen species in the atmosphere
URI | http://vocab.nerc.ac.uk/collection/P02/current/AAMN/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Atm_Nspecies | |
Definition | Concentrations of both organic (eg amines) and inorganic (eg ammonia and oxides of nitrogen) nitrogen species in all phases of the atmosphere | |
Date | 2004-08-18T09:12:08 | |
Identifier | SDN:P02::AAMN | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |
Same As | P04:H323 | EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Nitrogen Compounds |
Broader | D01:D0100001 | Parameters |
L19:005 | theme | |
P03:M005 | Atmospheric chemistry | |
P05:004 | climatologyMeteorologyAtmosphere | |
P22:26 | Atmospheric conditions | |
Narrower | P07:CF12N113 | atmosphere_moles_of_ammonia |
P04:G155 | EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Nitrogen Compounds > Ammonia | |
P07:JHJHGGIA | tendency_of_atmosphere_mass_content_of_ammonia_due_to_emission_from_agricultural_waste_burning | |
P07:JJJHDEJD | tendency_of_mass_concentration_of_nitrogen_monoxide_in_air_due_to_emission_from_aviation | |
P07:CF12N219 | mass_concentration_of_ammonium_dry_aerosol_in_air | |
P07:CF12N433 | mole_concentration_of_bromine_nitrate_in_air | |
P07:CF12N164 | atmosphere_moles_of_nitric_acid_trihydrate_ambient_aerosol | |
P07:CF12N82 | atmosphere_mass_content_of_nitrogen_dioxide | |
P04:G160 | EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Nitrogen Compounds > Nitrogen Dioxide | |
P04:G161 | EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Nitrogen Compounds > Nitrogen Oxides | |
P07:CF12N400 | mass_fraction_of_nitric_acid_trihydrate_ambient_aerosol_in_air | |
P04:G162 | EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Nitrogen Compounds > Nitrous Oxide | |
P07:CF12S54 | tendency_of_atmosphere_moles_of_nitrous_oxide | |
P07:CFV8N117 | tendency_of_moles_of_nitrous_oxide_in_atmosphere | |
P04:G157 | EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Nitrogen Compounds > Nitric Acid | |
P07:CF12N490 | mole_concentration_of_nitric_acid_in_air | |
P07:CF12N491 | mole_concentration_of_nitric_acid_trihydrate_ambient_aerosol_in_air | |
P04:G156 | EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Nitrogen Compounds > Dinitrogen Pentoxide | |
P07:CF12N698 | tendency_of_atmosphere_moles_of_dinitrogen_pentoxide | |
P07:CF12N327 | mass_fraction_of_aceto_nitrile_in_air | |
P07:CF12S20 | atmosphere_moles_of_nitrous_oxide | |
P07:CFV8N66 | moles_of_nitrous_oxide_in_atmosphere | |
P07:CF12N134 | atmosphere_moles_of_dinitrogen_pentoxide | |
P07:CF12N80 | atmosphere_mass_content_of_nitric_acid | |
P07:CF12N736 | tendency_of_atmosphere_moles_of_peroxyacetyl_nitrate | |
P07:CF12N532 | mole_fraction_of_nitrous_acid_in_air | |
P07:CF12N84 | atmosphere_mass_content_of_nitrous_acid | |
P07:CF12N172 | atmosphere_moles_of_peroxyacetyl_nitrate | |
P07:CF12N8 | atmosphere_mass_content_of_ammonium_dry_aerosol | |
P07:CF12N167 | atmosphere_moles_of_nitrous_acid | |
P07:DCAEGAAH | tendency_of_atmosphere_mass_content_of_nitrogen_dioxide_due_to_emission_from_savanna_and_grassland_fires | |
P07:CFSN0817 | mole_fraction_of_nitrogen_dioxide_in_air | |
P07:CF12N658 | tendency_of_atmosphere_mass_content_of_peroxynitric_acid_due_to_dry_deposition | |
P07:CF12N601 | tendency_of_atmosphere_mass_content_of_aceto_nitrile_due_to_dry_deposition | |
P07:CF12N79 | atmosphere_mass_content_of_nitrate_radical | |
P07:GHHHDGJE | tendency_of_atmosphere_mass_content_of_nox_expressed_as_nitrogen_monoxide_due_to_emission_from_waste_treatment_and_disposal | |
P07:EJBEBBBF | tendency_of_atmosphere_mass_content_of_nox_expressed_as_nitrogen_monoxide_due_to_emission_from_agricultural_waste_burning | |
P07:CF12N603 | tendency_of_atmosphere_mass_content_of_ammonium_dry_aerosol_due_to_dry_deposition | |
P07:CF12N130 | atmosphere_moles_of_chlorine_nitrate | |
P07:CFV8N34 | mole_fraction_of_hydrogen_cyanide_in_air | |
P07:CF12N530 | mole_fraction_of_nitrate_radical_in_air | |
P07:CF12N531 | mole_fraction_of_nitric_acid_trihydrate_ambient_aerosol_in_air | |
P07:CF12N492 | mole_concentration_of_nitrogen_dioxide_in_air | |
P07:CF12N423 | mole_concentration_of_ammonia_in_air | |
P07:CFSN0816 | mole_fraction_of_nitric_acid_in_air | |
P07:HHHHBBFH | tendency_of_atmosphere_mass_content_of_nitrogen_monoxide_due_to_emission_from_agricultural_waste_burning | |
P07:CF12N87 | atmosphere_mass_content_of_nox_expressed_as_nitrogen | |
P07:DCCCCADJ | tendency_of_atmosphere_mass_content_of_nox_expressed_as_nitrogen_monoxide_due_to_emission_from_agricultural_production | |
P07:CF12N648 | tendency_of_atmosphere_mass_content_of_nitrate_dry_aerosol_due_to_dry_deposition | |
P07:CF12N20 | atmosphere_mass_content_of_bromine_nitrate | |
P07:CF12N495 | mole_concentration_of_nitrous_oxide_in_air | |
P07:CF12N427 | mole_concentration_of_atomic_nitrogen_in_air | |
P04:G159 | EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Nitrogen Compounds > Nitrogen | |
P07:HHABHHAB | tendency_of_atmosphere_mass_content_of_ammonia_due_to_emission_from_forest_fires | |
P07:HABAHAEA | tendency_of_atmosphere_mass_content_of_nox_expressed_as_nitrogen_monoxide_due_to_emission_from_energy_production_and_distribution | |
P07:CCIIJHAI | tendency_of_atmosphere_mass_content_of_ammonia_due_to_emission_from_savanna_and_grassland_fires | |
P07:CF12N301 | mass_concentration_of_noy_expressed_as_nitrogen_in_air | |
P07:CF12N165 | atmosphere_moles_of_nitrogen_dioxide | |
P07:CF12N38 | atmosphere_mass_content_of_dinitrogen_pentoxide | |
P07:CF12N399 | mass_fraction_of_nitric_acid_in_air | |
P07:CF12N88 | atmosphere_mass_content_of_noy_expressed_as_nitrogen | |
P07:AGIIGJAA | tendency_of_atmosphere_mass_content_of_ammonia_due_to_emission_from_energy_production_and_distribution | |
P07:CF12N93 | atmosphere_mass_content_of_peroxyacetyl_nitrate | |
P07:CF12N81 | atmosphere_mass_content_of_nitric_acid_trihydrate_ambient_aerosol | |
P07:CF12N604 | tendency_of_atmosphere_mass_content_of_ammonium_dry_aerosol_due_to_wet_deposition | |
P07:BGIBDCIB | tendency_of_atmosphere_mass_content_of_nox_expressed_as_nitrogen_monoxide_due_to_emission_from_industrial_processes_and_combustion | |
P07:CFSN0792 | mass_fraction_of_nitrate_dry_aerosol_in_air | |
P07:CF12N694 | tendency_of_atmosphere_moles_of_chlorine_nitrate | |
P07:95FD7XQJ | stratosphere_mole_content_of_nitrogen_dioxide | |
P07:CF12N513 | mole_fraction_of_ammonia_in_air | |
P07:CF12N401 | mass_fraction_of_nitrogen_dioxide_in_air | |
P07:CF12N170 | atmosphere_moles_of_noy_expressed_as_nitrogen | |
P07:CF12N404 | mass_fraction_of_nitrous_oxide_in_air | |
P07:CF12N494 | mole_concentration_of_nitrous_acid_in_air | |
P07:CF12N649 | tendency_of_atmosphere_mass_content_of_nitrogen_dioxide_due_to_emission | |
P07:CF12N737 | tendency_of_atmosphere_moles_of_peroxynitric_acid | |
P07:CF12N292 | mass_concentration_of_nitrate_radical_in_air | |
P04:G158 | EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Nitrogen Compounds > Nitric Oxide | |
P07:CF12N166 | atmosphere_moles_of_nitrogen_monoxide | |
P64:G108 | EARTH SCIENCE > Atmosphere > Aerosols > Nitrate Particles | |
P04:G108 | EARTH SCIENCE > Atmosphere > Aerosols > Nitrate Particles | |
P07:CF12N681 | tendency_of_atmosphere_moles_of_atomic_nitrogen | |
P07:CF12N651 | tendency_of_atmosphere_mass_content_of_nitrous_acid_due_to_dry_deposition | |
P07:CF12N94 | atmosphere_mass_content_of_peroxynitric_acid | |
P07:CF12N534 | mole_fraction_of_nox_expressed_as_nitrogen_in_air | |
P07:AAGGDGJH | tendency_of_atmosphere_mass_content_of_nitrogen_monoxide_due_to_emission_from_industrial_processes_and_combustion | |
P07:AAJAJIAB | tendency_of_atmosphere_mass_content_of_nitrogen_monoxide_due_to_emission_from_agricultural_production | |
P07:CF12N360 | mass_fraction_of_dinitrogen_pentoxide_in_air | |
P07:JAAGHGHH | tendency_of_atmosphere_mass_content_of_ammonia_due_to_emission_from_land_transport | |
P07:CF12N489 | mole_concentration_of_nitrate_radical_in_air | |
P07:CF12N447 | mole_concentration_of_chlorine_nitrate_in_air | |
P07:EJGIBBAG | tendency_of_atmosphere_mass_content_of_ammonia_due_to_emission_from_residential_and_commercial_combustion | |
P07:CF12N297 | mass_concentration_of_nitrous_acid_in_air | |
P07:HEHHCAHC | tendency_of_atmosphere_mass_content_of_nox_expressed_as_nitrogen_monoxide_due_to_emission_from_residential_and_commercial_combustion | |
P07:CF12N337 | mass_fraction_of_atomic_nitrogen_in_air | |
P07:CF12N674 | tendency_of_atmosphere_moles_of_aceto_nitrile | |
P07:CF12N213 | mass_concentration_of_aceto_nitrile_in_air | |
P07:CFV8N47 | mole_fraction_of_total_reactive_nitrogen_in_air | |
P07:CF12N535 | mole_fraction_of_noy_expressed_as_nitrogen_in_air | |
P07:HBBBJCFF | tendency_of_atmosphere_mass_content_of_nox_expressed_as_nitrogen_monoxide_due_to_emission_from_savanna_and_grassland_fires | |
P07:CFSN0788 | mass_fraction_of_ammonium_dry_aerosol_in_air | |
P07:CF12N169 | atmosphere_moles_of_nox_expressed_as_nitrogen | |
P07:CF12N403 | mass_fraction_of_nitrous_acid_in_air | |
P07:CF12N511 | mole_fraction_of_aceto_nitrile_in_air | |
P07:CF12N294 | mass_concentration_of_nitric_acid_trihydrate_ambient_aerosol_in_air | |
P07:CF12N293 | mass_concentration_of_nitric_acid_in_air | |
P07:IBBCEBBA | tendency_of_atmosphere_mass_content_of_nox_expressed_as_nitrogen_monoxide_due_to_emission_from_forest_fires | |
P07:BAGAHHAH | tendency_of_atmosphere_mass_content_of_nitrogen_monoxide_due_to_emission_from_savanna_and_grassland_fires | |
P07:CF12N451 | mole_concentration_of_dinitrogen_pentoxide_in_air | |
P07:CF12N85 | atmosphere_mass_content_of_nitrous_oxide | |
P07:CF12N733 | tendency_of_atmosphere_moles_of_nox_expressed_as_nitrogen | |
P07:CF12N406 | mass_fraction_of_nox_expressed_as_nitrogen_in_air | |
P07:AFAGAAED | tendency_of_atmosphere_mass_content_of_nitrogen_monoxide_due_to_emission_from_forest_fires | |
P07:CF12N218 | mass_concentration_of_ammonia_in_air | |
P07:NVBBWGZJ | troposphere_mole_content_of_nitrogen_dioxide | |
P07:JFFAIHFA | tendency_of_atmosphere_mass_content_of_nitrogen_monoxide_due_to_emission_from_land_transport | |
P07:CF12N357 | mass_fraction_of_chlorine_nitrate_in_air | |
P07:CF12N110 | atmosphere_moles_of_aceto_nitrile | |
P07:CF12N657 | tendency_of_atmosphere_mass_content_of_peroxyacetyl_nitrate_due_to_dry_deposition | |
P07:CF12N727 | tendency_of_atmosphere_moles_of_nitric_acid | |
P07:CF12N734 | tendency_of_atmosphere_moles_of_noy_expressed_as_nitrogen | |
P07:CF12N497 | mole_concentration_of_nox_expressed_as_nitrogen_in_air | |
P07:CF12N687 | tendency_of_atmosphere_moles_of_bromine_nitrate | |
P07:CF12N83 | atmosphere_mass_content_of_nitrogen_monoxide | |
P07:CF12N296 | mass_concentration_of_nitrogen_monoxide_in_air | |
P07:CF12N729 | tendency_of_atmosphere_moles_of_nitrogen_dioxide | |
P07:JHIHGHAJ | tendency_of_atmosphere_mass_content_of_nitrogen_monoxide_due_to_emission_from_waste_treatment_and_disposal | |
P07:CFV8N27 | mole_fraction_of_dinitrogen_pentoxide_in_air | |
P07:DBAJGJDG | tendency_of_mass_concentration_of_nitrogen_dioxide_in_air_due_to_emission_from_aviation | |
P07:EAFHGFGC | tendency_of_atmosphere_mass_content_of_ammonia_due_to_emission_from_industrial_processes_and_combustion | |
P07:CF12N500 | mole_concentration_of_peroxyacetyl_nitrate_in_air | |
P07:CF12N251 | mass_concentration_of_dinitrogen_pentoxide_in_air | |
P07:CF12N677 | tendency_of_atmosphere_moles_of_ammonia | |
P07:CF12N650 | tendency_of_atmosphere_mass_content_of_nitrogen_monoxide_due_to_emission | |
P07:CF12N163 | atmosphere_moles_of_nitric_acid | |
P07:IIFEACAI | tendency_of_atmosphere_mass_content_of_nitrogen_monoxide_due_to_emission_from_energy_production_and_distribution | |
P07:EIIEAAGD | tendency_of_atmosphere_mass_content_of_nox_expressed_as_nitrogen_monoxide_due_to_emission_from_maritime_transport | |
P07:CCJDADCF | tendency_of_atmosphere_mass_content_of_ammonia_due_to_emission_from_agricultural_production | |
P07:CFV8N15 | mole_fraction_of_bromine_nitrate_in_air | |
P07:CF12N298 | mass_concentration_of_nitrous_oxide_in_air | |
P07:CF12N78 | atmosphere_mass_content_of_nitrate_dry_aerosol | |
P07:CFSN0818 | mole_fraction_of_nitrogen_monoxide_in_air | |
P07:CF12N291 | mass_concentration_of_nitrate_dry_aerosol_in_air | |
P07:CFV8N12 | mole_fraction_of_atomic_nitrogen_in_air | |
P07:CF12N493 | mole_concentration_of_nitrogen_monoxide_in_air | |
P07:CF12N728 | tendency_of_atmosphere_moles_of_nitric_acid_trihydrate_ambient_aerosol | |
P07:CFV8N44 | mole_fraction_of_nitrous_oxide_in_air | |
P07:CF12N652 | tendency_of_atmosphere_mass_content_of_nitrous_acid_due_to_emission | |
P07:CF12N726 | tendency_of_atmosphere_moles_of_nitrate_radical | |
P07:CF12N117 | atmosphere_moles_of_atomic_nitrogen | |
P07:CF12N295 | mass_concentration_of_nitrogen_dioxide_in_air | |
P07:CF12N410 | mass_fraction_of_peroxyacetyl_nitrate_in_air | |
P07:CF12N408 | mass_fraction_of_oxygenated_hydrocarbons_in_air | |
P07:CF12N309 | mass_concentration_of_peroxynitric_acid_in_air | |
P07:GBJJBCCH | tendency_of_atmosphere_mass_content_of_nitrogen_monoxide_due_to_emission_from_residential_and_commercial_combustion | |
P07:CF12N398 | mass_fraction_of_nitrate_radical_in_air | |
P07:CF12N402 | mass_fraction_of_nitrogen_monoxide_in_air | |
P07:CACADJAA | tendency_of_atmosphere_mass_content_of_nitrogen_monoxide_due_to_emission_from_maritime_transport | |
P07:CF12N731 | tendency_of_atmosphere_moles_of_nitrous_acid | |
P07:CFSN0820 | mole_fraction_of_peroxyacetyl_nitrate_in_air | |
P07:CF12N173 | atmosphere_moles_of_peroxynitric_acid | |
P07:HGJBHGJJ | tendency_of_atmosphere_mass_content_of_nitrogen_dioxide_due_to_emission_from_forest_fires | |
P07:CF12N407 | mass_fraction_of_noy_expressed_as_nitrogen_in_air | |
P07:CF12N308 | mass_concentration_of_peroxyacetyl_nitrate_in_air | |
P07:CF12N730 | tendency_of_atmosphere_moles_of_nitrogen_monoxide | |
P07:CF12N7 | atmosphere_mass_content_of_ammonia | |
P07:CF12N332 | mass_fraction_of_ammonia_in_air | |
P07:CBBCDBCC | tendency_of_mass_concentration_of_nox_expressed_as_nitrogen_monoxide_in_air_due_to_emission_from_aviation | |
P07:CFV8N45 | mole_fraction_of_peroxynitric_acid_in_air | |
P07:JAABAAJF | tendency_of_atmosphere_mass_content_of_nox_expressed_as_nitrogen_monoxide_due_to_emission_from_land_transport | |
P07:CF12N501 | mole_concentration_of_peroxynitric_acid_in_air | |
P07:CF12N13 | atmosphere_mass_content_of_atomic_nitrogen | |
P07:CF12N420 | mole_concentration_of_aceto_nitrile_in_air | |
P07:CF12N2 | atmosphere_mass_content_of_aceto_nitrile | |
P07:CF12N654 | tendency_of_atmosphere_mass_content_of_nitrous_oxide_due_to_emission | |
P07:CF12N498 | mole_concentration_of_noy_expressed_as_nitrogen_in_air | |
P07:CF12N653 | tendency_of_atmosphere_mass_content_of_nitrous_oxide_due_to_dry_deposition | |
P07:CF12N300 | mass_concentration_of_nox_expressed_as_nitrogen_in_air | |
P07:CF12N224 | mass_concentration_of_atomic_nitrogen_in_air | |
P07:CF12N411 | mass_fraction_of_peroxynitric_acid_in_air | |
P07:CF12N162 | atmosphere_moles_of_nitrate_radical | |
P01:ACTNCO01 | Concentration of total nitrogen {total_N} per unit volume of the atmosphere [aerosol <1um phase] by filtration and high temperature Pt catalytic oxidation | |
P01:CNI88201 | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol >1um phase] | |
P01:ASDTNE02 | Concentration standard deviation of total nitrogen {total_N} per unit volume of the atmosphere [aerosol >1um phase] by filtration and elemental analysis | |
P01:CNI88076 | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol phase] | |
P01:AMSNH401 | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol <1um phase] by aerosol mass spectrometer | |
P01:DMMAFIPT | Concentration standard deviation of monomethylamine {CAS 74-89-5} per unit volume of the atmosphere [aerosol phase] by filtration with Teflon filter and flow-injection gas diffusion | |
P01:AEC010CC | Concentration of soluble nitrate {soluble_NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol <1um phase] by filtration, water leaching | |
P01:ACNH4X01 | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol phase] by filtration and ion chromatography | |
P01:ATNH3C97 | Concentration of ammonia {NH3 CAS 7664-41-7} per unit volume of the atmosphere [gaseous phase] by filtration with acid impregnated filter and nanomolar ammonium system after Holmes et al (1999) | |
P01:ASDTNE01 | Concentration standard deviation of total nitrogen {total_N} per unit volume of the atmosphere [aerosol <1um phase] by filtration and elemental analysis | |
P01:AEAXFIPT | Concentration of ethylamine {ethanamine CAS 75-04-7} per unit volume of the atmosphere [aerosol phase] by filtration with Teflon filter and flow-injection gas diffusion | |
P01:DDMAFIGI | Concentration standard deviation of dimethylamine {CAS 124-40-3} per unit volume of the atmosphere [gaseous phase] by filtration with acid impregnated filter and flow-injection gas diffusion | |
P01:ATMAFIPT | Concentration of trimethylamine {CAS 75-50-3} per unit volume of the atmosphere [aerosol phase] by filtration with Teflon filter and flow-injection gas diffusion | |
P01:CSONI003 | Concentration of soluble nitrate {soluble_NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol >1um phase] | |
P01:CCI3NO3X | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol 5-10um phase] by cascade impaction and ion chromatography | |
P01:CSOAM004 | Concentration standard deviation of soluble ammonium {soluble_NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol >1um phase] | |
P01:AEC057SD | Concentration standard deviation of soluble ammonium {soluble_NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol <1um phase] by filtration, leaching with pH 4.7 ammonium acetate buffer | |
P01:ACNITA02 | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol >1um phase] by filtration and ion chromatography | |
P01:CCI4NH4X | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol >10um phase] by cascade impaction and spectrophotometry | |
P01:ACAMAE02 | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol >1um phase] by filtration and ion chromatography | |
P01:AEC049SD | Concentration standard deviation of soluble nitrate {soluble_NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol >1um phase] by filtration, water leaching | |
P01:ACTNAE02 | Concentration of total nitrogen {total_N} per unit volume of the atmosphere [aerosol >1um phase] by filtration and elemental analysis | |
P01:AEC021CC | Concentration of soluble ammonium {soluble_NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol <1um phase] by filtration, water leaching | |
P01:ASDTNX01 | Concentration standard deviation of total nitrogen {total_N} per unit volume of the atmosphere [aerosol phase] by filtration and high temperature Pt catalytic oxidation | |
P01:ECNO3X01 | Concentration standard error of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol phase] by filtration and ion chromatography | |
P01:AN2OGCXX | Concentration of nitrous oxide {N2O CAS 10024-97-2} per unit volume of the atmosphere by gas chromatography | |
P01:CSOAM001 | Concentration of soluble ammonium {soluble_NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol <1um phase] | |
P01:ACNITA01 | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol <1um phase] by filtration and ion chromatography | |
P01:ACAMAE01 | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol <1um phase] by filtration and ion chromatography | |
P01:CAM88119 | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol <1um phase] | |
P01:ANH3FIGI | Concentration of ammonia {NH3 CAS 7664-41-7} per unit volume of the atmosphere [gaseous phase] by filtration with acid impregnated filter and flow-injection gas diffusion | |
P01:CAM88179 | Concentration standard deviation of ammonium {NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol <1um phase] | |
P01:N1O3RDAS | Concentration of nitrate radical {NO3 radical} per unit volume of the atmosphere [gaseous phase] by broadband cavity-enhanced absorption spectroscopy | |
P01:ATMAFIGI | Concentration of trimethylamine {CAS 75-50-3} per unit volume of the atmosphere [gaseous phase] by filtration with acid impregnated filter and flow-injection gas diffusion | |
P01:ASDTNC02 | Concentration standard deviation of total nitrogen {total_N} per unit volume of the atmosphere [aerosol >1um phase] by filtration and high temperature Pt catalytic oxidation | |
P01:CAM88199 | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol >1um phase] | |
P64:G115 | EARTH SCIENCE > Atmosphere > Air Quality > Nitrogen Oxides | |
P01:CCI3NH4X | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol 5-10um phase] by cascade impaction and spectrophotometry | |
P01:DTMAFIPT | Concentration standard deviation of trimethylamine {CAS 75-50-3} per unit volume of the atmosphere [aerosol phase] by filtration with Teflon filter and flow-injection gas diffusion | |
P01:DMMAFIGI | Concentration standard deviation of monomethylamine {CAS 74-89-5} per unit volume of the atmosphere [gaseous phase] by filtration with acid impregnated filter and flow-injection gas diffusion | |
P01:CNISO076 | Concentration of soluble nitrate {soluble_NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol phase] | |
P01:ECNH4X01 | Concentration standard error of ammonium {NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol phase] by filtration and ion chromatography | |
P01:ASDNIX01 | Concentration standard deviation of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol phase] by filtration and ion chromatography | |
P01:AEC011CC | Concentration of soluble nitrate {soluble_NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol >1um phase] by filtration, water leaching | |
P01:ACNITSE2 | Concentration standard error of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol >1um phase] by filtration and ion chromatography | |
P01:AEC060SD | Concentration standard deviation of soluble ammonium {soluble_NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol >1um phase] by filtration, water leaching | |
P01:AEC047SD | Concentration standard deviation of soluble nitrate {soluble_NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol phase] by filtration, leaching with pH 4.7 ammonium acetate buffer | |
P01:ASDTNC01 | Concentration standard deviation of total nitrogen {total_N} per unit volume of the atmosphere [aerosol <1um phase] by filtration and high temperature Pt catalytic oxidation | |
P01:CSONI001 | Concentration of soluble nitrate {soluble_NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol <1um phase] | |
P01:DTMAFIGI | Concentration standard deviation of trimethylamine {CAS 75-50-3} per unit volume of the atmosphere [gaseous phase] by filtration with acid impregnated filter and flow-injection gas diffusion | |
P01:AEAXFIGI | Concentration of ethylamine {ethanamine CAS 75-04-7} per unit volume of the atmosphere [gaseous phase] by filtration with acid impregnated filter and flow-injection gas diffusion | |
P01:ACNTCX01 | Concentration of total nitrogen {total_N} per unit volume of the atmosphere [aerosol phase] by filtration and high temperature Pt catalytic oxidation | |
P01:AEC058SD | Concentration standard deviation of soluble ammonium {soluble_NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol >1um phase] by filtration, leaching with pH 4.7 ammonium acetate buffer | |
P01:AEC045SD | Concentration standard deviation of soluble nitrate {soluble_NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol <1um phase] by filtration, leaching with pH 4.7 ammonium acetate buffer | |
P01:AEC059SD | Concentration standard deviation of soluble ammonium {soluble_NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol <1um phase] by filtration, water leaching | |
P01:AEC019CC | Concentration of soluble ammonium {soluble_NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol <1um phase] by filtration, leaching with pH 4.7 ammonium acetate buffer | |
P01:ASDNIT02 | Concentration standard deviation of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol >1um phase] by filtration and ion chromatography | |
P01:DEAXFIPT | Concentration standard deviation of ethylamine {ethanamine CAS 75-04-7} per unit volume of the atmosphere [aerosol phase] by filtration with Teflon filter and flow-injection gas diffusion | |
P01:AEC022CC | Concentration of soluble ammonium {soluble_NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol >1um phase] by filtration, water leaching | |
P01:ACNH4SE1 | Concentration standard error of ammonium {NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol <1um phase] by filtration and ion chromatography | |
P01:CNISO079 | Concentration standard deviation of soluble nitrate {soluble_NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol phase] | |
P01:CSOAM002 | Concentration standard deviation of soluble ammonium {soluble_NH4+ CAS 14798-03-9} per unit volume of the atmosphere [aerosol <1um phase] | |
P01:CNI88138 | Concentration standard deviation of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol >1um phase] | |
P01:ACNITSE1 | Concentration standard error of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol <1um phase] by filtration and ion chromatography | |
P01:ASDNIT01 | Concentration standard deviation of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol <1um phase] by filtration and ion chromatography | |
P01:CCI2NO3X | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol 1-5um phase] by cascade impaction and ion chromatography | |
P01:N1O1CLM1 | Concentration of nitric oxide {NO CAS 10102-43-9} per unit volume of the atmosphere [gaseous phase] by chemiluminescence | |
P01:AMMAFIGI | Concentration of monomethylamine {CAS 74-89-5} per unit volume of the atmosphere [gaseous phase] by filtration with acid impregnated filter and flow-injection gas diffusion | |
P01:ADMAFIGI | Concentration of dimethylamine {CAS 124-40-3} per unit volume of the atmosphere [gaseous phase] by filtration with acid impregnated filter and flow-injection gas diffusion | |
P01:CSONI002 | Concentration standard deviation of soluble nitrate {soluble_NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol <1um phase] | |
P01:AEC007CC | Concentration of soluble nitrate {soluble_NO3- CAS 14797-55-8} per unit volume of the atmosphere [aerosol <1um phase] by filtration, leaching with pH 4.7 ammonium acetate buffer | |
