Concept
Concentration of zinc {Zn CAS 7440-66-6} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ZNDWCF30/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWtZn_BE006604 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | 2015-07-02T09:01:53 | |
Identifier | SDN:P01::ZNDWCF30 | |
Note | accepted | |
Is Version Of | ZNDWCF30 | |
Previous Version | 1 , 2 , 3 | |
version | 4 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
S25:BE006604 | Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver] | |
P02:BCMT | Metal concentrations in biota | |
S27:CS002678 | zinc | |
Related | S02:S041 | per unit dry weight of |
P06:UMKG | Milligrams per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.